| Squat | 755 | Sean Green | 1/31/2015 |
| Bench | 551 | Zahir Khudavarov | 8/26/2011 |
| Deadlift | 775 | Sean Green | 11/16/2014 |
| Total | 2000 | Casey Williams | 11/17/2013 |
242 lbs. Junior
| Squat | 750 | Greg Nukols | 5/18/2013 |
| Bench | 500 | Alex Truman | 6/24/2012 |
| Deadlift | 710 | Greg Nukols | 5/18/2013 |
| Total | 1885 | Greg Nukols | 5/18/2013 |
242 lbs. Teen 14 - 15
| Squat | 308.7 | Dmitry Sgtepanov | 8/10/2012 |
| Bench | 143.3 | Dmitry Sgtepanov | 8/10/2012 |
| Deadlift | 308.7 | Dmitry Sgtepanov | 8/10/2012 |
| Total | 760.7 | Dmitry Sgtepanov | 8/10/2012 |
242 lbs. Teen 16 - 17
| Squat | 0 | 0 | 0 |
| Bench | 0 | 0 | 0 |
| Deadlift | 0 | 0 | 0 |
| Total | 0 | 0 | 0 |
242 lbs. Teen 18 - 19
| Squat | 413.4 | Anton Terentyev | 8/10/2012 |
| Bench | 363.8 | Vladimir Bokk | 9/30/2011 |
| Deadlift | 518.2 | Anton Terentyev | 8/10/2012 |
| Total | 1218.3 | Anton Terentyev | 8/10/2012 |
242 lbs. Submaster
| Squat | 600 | David Alercia | 10/19/2013 |
| Bench | 529.1 | Oleg Sajdencal | 2/10/2011 |
| Deadlift | 650 | Mike Behrle | 3/26/2011 |
| Total | 1515 | Mike Behrle | 3/26/2011 |
242 lbs. Master 40 - 44
| Squat | 705.2 | Ernie Lilliebridge, Sr. | 2/28/2015 |
| Bench | 500 | Darrell Capps | 5/21/2011 |
| Deadlift | 705.2 | Ernie Lilliebridge, Sr. | 2/28/2015 |
| Total | 1796.1 | Ernie Lilliebridge, Sr. | 2/28/2015 |
242 lbs. Master 45 - 49
| Squat | 705 | Mark Ferris | 4/6/2013 |
| Bench | 551 | Igor Kushin | 5/29/2012 |
| Deadlift | 745 | Mark Ferris | 4/6/2013 |
| Total | 1900 | Mark Ferris | 4/6/2013 |
242 lbs. Master 50 - 54
| Squat | 640 | Mark Ferris | 10/11/2014 |
| Bench | 515 | Tony Lotman | 11/16/2014 |
| Deadlift | 700 | Mark Ferris | 10/11/2014 |
| Total | 1770 | Mark Ferris | 10/11/2014 |
242 lbs. Master 55 - 59
| Squat | 630 | Mike Swierczynski | 7/11/2015 |
| Bench | 440 | Bob Gunn | 4/6/2013 |
| Deadlift | 605 | Kiril Komnatniy | 5/26/2010 |
| Total | 1529 | Kiril Komnatniy | 5/26/2010 |
242 lbs. Master 60 - 64
| Squat | 320 | Scott Bixler | 11/17/2013 |
| Bench | 320 | Scott Bixler | 11/17/2013 |
| Deadlift | 370 | Scott Bixler | 11/17/2013 |
| Total | 1010 | Scott Bixler | 11/17/2013 |
242 lbs. Master 65 - 69
| Squat | 0 | 0 | 0 |
| Bench | 270 | Brooke Blough | 6/28/2009 |
| Deadlift | 0 | 0 | 0 |
| Total | 0 | 0 | 0 |
242 lbs. Master 70 - 74
| Squat | 0 | 0 | 0 |
| Bench | 0 | 0 | 0 |
| Deadlift | 0 | 0 | 0 |
| Total | 0 | 0 | 0 |
242 lbs. Master 75 - 79
| Squat | 0 | 0 | 0 |
| Bench | 0 | 0 | 0 |
| Deadlift | 0 | 0 | 0 |
| Total | 0 | 0 | 0 |
242 lbs. Master 80 +
| Squat | 0 | 0 | 0 |
| Bench | 0 | 0 | 0 |
| Deadlift | 0 | 0 | 0 |
| Total | 0 | 0 | 0 |
Back to the IPA Home Page