| Squat | 804.5 | Tom Finn | 2/28/2015 |
| Bench | 578.8 | Vadim Kakhuta | 5/29/2012 |
| Deadlift | 826.9 | Andrey Belyaev | 9/29/2011 |
| Total | 2027.7 | Tom Finn | 2/28/2015 |
220 lbs. Junior
| Squat | 585 | Alex Truman | 11/20/2011 |
| Bench | 485.1 | Vitaly Babkin | 9/30/2011 |
| Deadlift | 700 | Zach Miller | 3/6/2011 |
| Total | 1705 | Zach Miller | 3/6/2011 |
220 lbs. Teen 14 - 15
| Squat | 0 | 0 | 0 |
| Bench | 0 | 0 | 0 |
| Deadlift | 0 | 0 | 0 |
| Total | 0 | 0 | 0 |
220 lbs. Teen 16 - 17
| Squat | 0 | 0 | 0 |
| Bench | 0 | 0 | 0 |
| Deadlift | 0 | 0 | 0 |
| Total | 0 | 0 | 0 |
220 lbs. Teen 18 - 19
| Squat | 510 | Rex Graham | 8/18/2012 |
| Bench | 369.3 | Dmitry Korolev | 5/29/2012 |
| Deadlift | 600 | Rex Graham | 8/18/2012 |
| Total | 1475 | Rex Graham | 8/18/2012 |
220 lbs. Submaster
| Squat | 610 | Nelson Snyder | 4/26/2014 |
| Bench | 485.8 | Sergey Didovik | 5/3/2011 |
| Deadlift | 700 | Josh Stottlemire | 10/25/2014 |
| Total | 1600 | Kyle Hines | 4/11/2015 |
220 lbs. Master 40 - 44
| Squat | 550 | Kenneth Soucy | 12/04/2010 |
| Bench | 565 | Joe Martin | 10/19/2008 |
| Deadlift | 684.5 | Alexey Kozlov | 5/06/2011 |
| Total | 1628.4 | Alexey Kozlov | 5/06/2011 |
220 lbs. Master 45 - 49
| Squat | 615 | James Howell | 11/16/2014 |
| Bench | 443.2 | Servey Romanov | 5/29/2012 |
| Deadlift | 600 | James Howell | 11/18/2012 |
| Total | 1545 | James Howell | 11/18/2012 |
220 lbs. Master 50 - 54
| Squat | 630 | James Howell | 1/21/2015 |
| Bench | 480 | Tony Lotman | 6/22/2014 |
| Deadlift | 606.4 | Aslambek Abaev | 5/29/2012 |
| Total | 1697.9 | Aslambek Abaev | 5/29/2012 |
220 lbs. Master 55 - 59
| Squat | 350 | David Campbell | 3/23/2013 |
| Bench | 419.5 | Damir Kuzeev | 5/3/2011 |
| Deadlift | 425 | David Campbell | 3/23/2013 |
| Total | 1100 | David Campbell | 3/23/2013 |
220 lbs. Master 60 - 64
| Squat | 320 | James Cash | 11/18/2012 |
| Bench | 402.5 | Damir Kuzeev | 5/29/2012 |
| Deadlift | 560 | James Cash | 11/17/2013 |
| Total | 1145 | James Cash | 11/18/2012 |
220 lbs. Master 65 - 69
| Squat | 0 | 0 | 0 |
| Bench | 301.1 | James McNeill, Jr. | 2/6/2010 |
| Deadlift | 250 | James McNeill, Jr. | 2/6/2010 |
| Total | 551.1 | James McNeill, Jr. | 2/6/2010 |
220 lbs. Master 70 - 74
| Squat | 0 | 0 | 0 |
| Bench | 308.7 | Vyacheslav Tsyganok | 5/29/2012 |
| Deadlift | 0 | 0 | 0 |
| Total | 0 | 0 | 0 |
220 lbs. Master 75 - 79
| Squat | 0 | 0 | 0 |
| Bench | 255 | John Moore | 6/23/2013 |
| Deadlift | 0 | 0 | 0 |
| Total | 0 | 0 | 0 |
220 lbs. Master 80 +
| Squat | 0 | 0 | 0 |
| Bench | 0 | 0 | 0 |
| Deadlift | 0 | 0 | 0 |
| Total | 0 | 0 | 0 |
Back to the IPA Home Page