| Squat | 900 | Daniel Bell | 10/18/2014 |
| Bench | 637.5 | Dan Kovaks | 11/20/2011 |
| Deadlift | 825 | Dan Kovaks | 6/27/2010 |
| Total | 2202.5 | Dan Kovaks | 11/20/2011 |
308 lbs. Junior
| Squat | 700 | Brendan Stote | 8/22/2009 |
| Bench | 475 | Brendan Stote | 8/22/2009 |
| Deadlift | 670 | Brendan Stote | 8/22/2009 |
| Total | 1845 | Brendan Stote | 8/22/2009 |
308 lbs. Teen 14 - 15
| Squat | 0 | 0 | 0 |
| Bench | 0 | 0 | 0 |
| Deadlift | 0 | 0 | 0 |
| Total | 0 | 0 | 0 |
308 lbs. Teen 16 - 17
| Squat | 0 | 0 | 0 |
| Bench | 0 | 0 | 0 |
| Deadlift | 0 | 0 | 0 |
| Total | 0 | 0 | 0 |
308 lbs. Teen 18 - 19
| Squat | 0 | 0 | 0 |
| BenchCl | 0 | 0 | 0 |
| Deadlift | 0 | 0 | 0 |
| Total | 0 | 0 | 0 |
308 lbs. Submaster
| Squat | 700 | Carl Burke | 4/26/2014 |
| Bench | 510 | Edward Daubert | 12/4/2010 |
| Deadlift | 755 | Eric Hubbard | 9/22/2012 |
| Total | 1730 | Eric Hubbard | 9/22/2012 |
308 lbs. Master 40 - 44
| Squat | 630 | Roscoe Ware | 8/18/2012 |
| Bench | 555 | Justin Kearns | 11/16/2014 |
| Deadlift | 735 | Roscoe Ware | 11/18/2012 |
| Total | 1825 | Roscoe Ware | 8/18/2012 |
308 lbs. Master 45 - 49
| Squat | 655 | Clark Anderson | 10/4/2014 |
| Bench | 400 | Clark Anderson | 10/4/2014 |
| Deadlift | 625 | Clark Anderson | 10/4/2014 |
| Total | 1680 | Clark Anderson | 10/4/2014 |
308 lbs. Master 50 - 54
| Squat | 525 | Timothy Albanese | 11/18/2012 |
| Bench | 465 | Timothy Albanese | 11/18/2012 |
| Deadlift | 475 | Timothy Albanese | 11/18/2012 |
| Total | 1465 | Timothy Albanese | 11/18/2012 |
308 lbs. Master 55 - 59
| Squat | 0 | 0 | 0 |
| Bench | 0 | 0 | 0 |
| Deadlift | 0 | 0 | 0 |
| Total | 0 | 0 | 0 |
308 lbs. Master 60 - 64
| Squat | 0 | 0 | 0 |
| Bench | 0 | 0 | 0 |
| Deadlift | 0 | 0 | 0 |
| Total | 0 | 0 | 0 |
308 lbs. Master 65 - 69
| Squat | 0 | 0 | 0 |
| Bench | 0 | 0 | 0 |
| Deadlift | 0 | 0 | 0 |
| Total | 0 | 0 | 0 |
308 lbs. Master 70 - 74
| Squat | 0 | 0 | 0 |
| Bench | 350 | Larry DeAngelis | 9/22/2012 |
| Deadlift | 0 | 0 | 0 |
| Total | 0 | 0 | 0 |
308 lbs. Master 75 - 79
| Squat | 0 | 0 | 0 |
| Bench | 0 | 0 | 0 |
| Deadlift | 0 | 0 | 0 |
| Total | 0 | 0 | 0 |
308 lbs. Master 80 +
| Squat | 0 | 0 | 0 |
| Bench | 0 | 0 | 0 |
| Deadlift | 0 | 0 | 0 |
| Total | 0 | 0 | 0 |
Back to the IPA Home Page