| Squat | 500 | Michelle Borzok | 2/13/2010 |
| Bench | 380 | Michelle Borzok | 6/23/2007 |
| Deadlift | 425 | Michelle Borzok | 11/21/2009 |
| Total | 1280 | Michelle Borzok | 2/21/2009 |
148lbs. Junior
| Squat | 370 | Chara Barker | 2/6/2010 |
| Bench | 185 | Chara Barker | 2/6/2010 |
| Deadlift | 400 | Chara Barker | 2/6/2010 |
| Total | 955 | Chara Barker | 2/6/2010 |
148lbs. Teen 14 - 15
| Squat | 205 | Nilema Baldwin | 3/22/2003 |
| Bench | 120 | Nilema Baldwin | 3/22/2003 |
| Deadlift | 290 | Nilema Baldwin | 3/22/2003 |
| Total | 615 | Nilema Baldwin | 3/22/2003 |
148lbs. Teen 16 - 17
| Squat | 305 | Angela Santucci | 11/18/1995 |
| Bench | 150 | Angela Santucci | 10/15/1995 |
| Deadlift | 315 | Angela Santucci | 11/18/1995 |
| Total | 755 | Angela Santucci | 11/18/1995 |
148lbs. Teen 18 - 19
| Squat | 300 | Angela Santucci | 7/6/1996 |
| Bench | 190 | Sarah Dolson | 8/4/2000 |
| Deadlift | 325 | Sarah Dolson | 8/4/2000 |
| Total | 785 | Angela Santucci | 7/6/1996 |
148lbs. Sub Master
| Squat | 405 | Rheta West | 11/17/2007 |
| Bench | 280 | Rheta West | 1/20/2008 |
| Deadlift | 360 | Rheta West | 11/17/2007 |
| Total | 1000 | Rheta West | 11/17/2007 |
148lbs. Master 40 - 44
| Squat | 315 | Mary Jacobson | 5/19/2000 |
| Bench | 250 | Temmy Howard | 4/16/2011 |
| Deadlift | 360 | Mary Jacobson | 5/19/2000 |
| Total | 915 | Mary Jacobson | 5/19/2000 |
148lbs. Master 45 - 49
| Squat | 0 | 0 | 0 |
| Bench | 200 | Karen Donato | 1/14/1995 |
| Deadlift | 0 | 0 | 0 |
| Total | 0 | 0 | 0 |
148lbs. Master 50 - 54
| Squat | 0 | 0 | 0 |
| Bench | 135 | Bonnie McPeak | 11/19/2000 |
| Deadlift | 305 | Carol Silverman | 11/14/2003 |
| Total | 0 | 0 | 0 |
148lbs. Master 55 - 59
| Squat | 345 | Jane Stabile | 3/27/2010 |
| Bench | 190 | Jane Stabile | 3/27/2010 |
| Deadlift | 330 | Carol Silverman | 7/16/2005 |
| Total | 760 | Jane Stabile | 3/27/2010 |
148lbs. Master 60 - 64
| Squat | 410 | Rita Carlsson | 3/14/2015 |
| Bench | 145 | Rita Carlsson | 3/14/2015 |
| Deadlift | 360 | Rita Carlsson | 3/14/2015 |
| Total | 915 | Rita Carlsson | 3/14/2015 |
148lbs. Master 65 - 69
| Squat | 105 | Dorothy Mikoloski | 10/30/1998 |
| Bench | 90 | Dorothy Mikoloski | 10/30/1998 |
| Deadlift | 215 | Dorothy Mikoloski | 10/30/1998 |
| Total | 410 | Dorothy Mikoloski | 10/30/1998 |
148lbs. Master 70 - 74
| Squat | 0 | 0 | 0 |
| Bench | 0 | 0 | 0 |
| Deadlift | 0 | 0 | 0 |
| Total | 0 | 0 | 0 |
148lbs. Master 75 - 79
| Squat | 0 | 0 | 0 |
| Bench | 0 | 0 | 0 |
| Deadlift | 0 | 0 | 0 |
| Total | 0 | 0 | 0 |
148lbs. Master 80 +
| Squat | 0 | 0 | 0 |
| Bench | 0 | 0 | 0 |
| Deadlift | 0 | 0 | 0 |
| Total | 0 | 0 | 0 |
Back to the IPA Home Page