| Squat | 570 | Brooke Fineis-Curry | 6/27/2009 |
| Bench | 380 | Darilyn Doddy | 6/26/2010 |
| Deadlift | 445 | Brooke Fineis-Curry | 8/7/2010 |
| Total | 1335 | Brooke Fineis-Curry | 8/7/2010 |
165lbs. Junior
| Squat | 0 | 0 | 0 |
| Bench | 0 | 0 | 0 |
| Deadlift | 0 | 0 | 0 |
| Total | 0 | 0 | 0 |
165lbs. Teen 14 - 15
| Squat | 0 | 0 | 0 |
| Bench | 215 | Jessica Sabo | 5/1/2004 |
| Deadlift | 270 | Julie Keane | 4/8/1995 |
| Total | 0 | 0 | 0 |
165lbs. Teen 16 - 17
| Squat | 275 | Becky Labushesky | 11/15/2002 |
| Bench | 150 | Wendy Johnson | 3/22/1997 |
| Deadlift | 315 | Becky Labushesky | 11/15/2002 |
| Total | 675 | Nilema Baldwin | 4/24/2004 |
165lbs. Teen 18 - 19
| Squat | 415 | Becky Labushesky | 11/19/2004 |
| Bench | 380 | Darilyn Doddy | 6/26/2010 |
| Deadlift | 370 | Becky Labushesky | 11/19/2004 |
| Total | 975 | Becky Labushesky | 11/19/2004 |
165lbs. Sub Master
| Squat | 315 | Jeanine Whittaker | 3/6/2011 |
| Bench | 255 | Sandi McCaslin | 11/1/2003 |
| Deadlift | 345 | Karen Phillips | 11/19/1999 |
| Total | 775 | Jeanine Whittaker | 3/6/2011 |
165lbs. Master 40 - 44
| Squat | 360 | Jusy Tomaselli | 11/18/1995 |
| Bench | 235 | Mary Jacobson | 2/12/2000 |
| Deadlift | 345 | Jusy Tomaselli | 11/18/1995 |
| Total | 815 | Jusy Tomaselli | 11/18/1995 |
165lbs. Master 45 - 49
| Squat | 360 | Marcia Ferguson | 4/3/2004 |
| Bench | 215 | Marcia Ferguson | 4/3/2004 |
| Deadlift | 380 | Marcia Ferguson | 4/3/2004 |
| Total | 955 | Marcia Ferguson | 4/3/2004 |
165lbs. Master 50 - 54
| Squat | 0 | 0 | 0 |
| Bench | 132.25 | Carole Shelton | 9/18/1999 |
| Deadlift | 0 | 0 | 0 |
| Total | 0 | 0 | 0 |
165lbs. Master 55 - 59
| Squat | 340 | Betsy Bowen | 4/17/2010 |
| Bench | 185 | Betsy Bowen | 4/17/2010 |
| Deadlift | 315 | Betsy Bowen | 4/17/2010 |
| Total | 840 | Betsy Bowen | 4/17/2010 |
165lbs. Master 60 - 64
| Squat | 0 | 0 | 0 |
| Bench | 0 | 0 | 0 |
| Deadlift | 0 | 0 | 0 |
| Total | 0 | 0 | 0 |
165lbs. Master 65 - 69
| Squat | 0 | 0 | 0 |
| Bench | 0 | 0 | 0 |
| Deadlift | 0 | 0 | 0 |
| Total | 0 | 0 | 0 |
165lbs. Master 70 - 74
| Squat | 0 | 0 | 0 |
| Bench | 0 | 0 | 0 |
| Deadlift | 0 | 0 | 0 |
| Total | 0 | 0 | 0 |
165lbs. Master 75 - 79
| Squat | 0 | 0 | 0 |
| Bench | 0 | 0 | 0 |
| Deadlift | 0 | 0 | 0 |
| Total | 0 | 0 | 0 |
165lbs. Master 80 +
| Squat | 0 | 0 | 0 |
| Bench | 0 | 0 | 0 |
| Deadlift | 0 | 0 | 0 |
| Total | 0 | 0 | 0 |
Back to the IPA Home Page