Squat | 450 | Julia Ladewski | 1/8/2005 |
Bench | 245 | Beth Poplin | 10/24/2009 |
Deadlift | 380 | Beth LaPierre | 4/12/2008 |
Total | 1065 | Julia Ladewski | 1/8/2005 |
132 lbs. Junior
Squat | 400 | Julia Kaufman | 11/14/2003 |
Bench | 225 | Julia Kaufman | 5/17/2003 |
Deadlift | 345 | Julia Kaufman | 5/17/2003 |
Total | 925 | Julia Kaufman | 11/14/2003 |
132 lbs. Teen 14 - 15
Squat | 0 | 0 | 0 |
Bench | 225 | Laura Daly | 1/8/2005 |
Deadlift | 0 | 0 | 0 |
Total | 0 | 0 | 0 |
132 lbs. Teen 16 - 17
Squat | 285 | Kathleen Kelly | 11/22/1996 |
Bench | 195 | Kathleen Kelly | 11/22/1996 |
Deadlift | 315 | Kathleen Kelly | 11/22/1996 |
Total | 795 | Kathleen Kelly | 11/22/1996 |
132 lbs. Teen 18 - 19
Squat | 330.7 | Alina Isakova | 2/10/2011 |
Bench | 181.9 | Alina Isakova | 2/10/2011 |
Deadlift | 297.6 | Alina Isakova | 2/10/2011 |
Total | 810.2 | Alina Isakova | 2/10/2011 |
132 lbs. Submaster
Squat | 320 | Tammy Daly | 11/11/2005 |
Bench | 200 | Beth Poplin | 6/27/2009 |
Deadlift | 320 | Tammy Daly | 11/11/2005 |
Total | 830 | Tammy Daly | 11/11/2005 |
132 lbs. Master 40 - 44
Squat | 325 | Beth Poplin | 10/24/2009 |
Bench | 245 | Beth Poplin | 10/24/2009 |
Deadlift | 325 | Beth Poplin | 10/24/2009 |
Total | 895 | Beth Poplin | 10/24/2009 |
132 lbs. Master 45 - 49
Squat | 285 | Barbara Powers | 11/18/1995 |
Bench | 130 | DeBorah Better | 5/24/1997 |
Deadlift | 285 | Barbara Powers | 4/16/1995 |
Total | 660 | Barbara Powers | 4/16/1995 |
132 lbs. Master 50 - 54
Squat | 0 | 0 | 0 |
Bench | 125 | Anne Case | 11/17/2000 |
Deadlift | 0 | 0 | 0 |
Total | 0 | 0 | 0 |
132 lbs. Master 55 - 59
Squat | 0 | 0 | 0 |
Bench | 0 | 0 | 0 |
Deadlift | 0 | 0 | 0 |
Total | 0 | 0 | 0 |
132 lbs. Master 60 - 64
Squat | 0 | 0 | 0 |
Bench | 0 | 0 | 0 |
Deadlift | 0 | 0 | 0 |
Total | 0 | 0 | 0 |
132 lbs. Master 65 - 69
Squat | 0 | 0 | 0 |
Bench | 0 | 0 | 0 |
Deadlift | 0 | 0 | 0 |
Total | 0 | 0 | 0 |
132 lbs. Master 70 - 74
Squat | 0 | 0 | 0 |
Bench | 0 | 0 | 0 |
Deadlift | 0 | 0 | 0 |
Total | 0 | 0 | 0 |
132 lbs. Master 75 - 79
Squat | 38 | Josie Merrell | 6/15/2001 |
Bench | 45 | Josie Merrell | 6/15/2001 |
Deadlift | 80 | Josie Merrell | 6/15/2001 |
Total | 163 | Josie Merrell | 6/15/2001 |
132 lbs. Master 80 +
Squat | 0 | 0 | 0 |
Bench | 0 | 0 | 0 |
Deadlift | 0 | 0 | 0 |
Total | 0 | 0 | 0 |
Back to the IPA Home Page