| Squat | 1210 | David Hoff | 8/17/2013 |
| Bench | 975 | David Hoff | 8/17/2013 |
| Deadlift | 835 | Chuck Vogelpol | 8/19/2007 |
| Total | 3005 | David Hoff | 8/17/2013 |
275 lbs. Junior
| Squat | 903.8 | Ashley Roberts | 11/12/2005 |
| Bench | 625 | Nick Roman | 10/25/2009 |
| Deadlift | 775 | Nick Roman | 10/25/2009 |
| Total | 2300 | Nick Roman | 10/25/2009 |
275 lbs. Teen 14 - 15
| Squat | 0 | 0 | 0 |
| Bench | 0 | 0 | 0 |
| Deadlift | 0 | 0 | 0 |
| Total | 0 | 0 | 0 |
275 lbs. Teen 16 - 17
| Squat | 0 | 0 | 0 |
| Bench | 0 | 0 | 0 |
| Deadlift | 0 | 0 | 0 |
| Total | 0 | 0 | 0 |
275 lbs. Teen 18 - 19
| Squat | 0 | 0 | 0 |
| Bench | 0 | 0 | 0 |
| Deadlift | 0 | 0 | 0 |
| Total | 0 | 0 | 0 |
275 lbs. Submaster
| Squat | 925 | Mark Burrows | 8/23/2008 |
| Bench | 780 | Doug Smithey | 5/18/2013 |
| Deadlift | 820 | John Stafford | 4/4/2004 |
| Total | 2415 | John Stafford | 4/4/2004 |
275 lbs. Master 40 - 44
| Squat | 1050 | Charles Bailey | 8/24/2008 |
| Bench | 848.9 | Rob Luyando | 10/1/2011 |
| Deadlift | 810 | Steve Wilson | 5/25/1997 |
| Total | 2235 | Scott Mount | 4/19/2009 |
275 lbs. Master 45 - 49
| Squat | 1000 | Scott Mount | 10/24/2010 |
| Bench | 720 | Roger Manns | 10/25/2009 |
| Deadlift | 765 | Steve Wilson | 6/16/2001 |
| Total | 2125 | Gregg Damminga | 8/18/2007 |
275 lbs. Master 50 - 54
| Squat | 807.5 | Tom Bowman | 11/21/2010 |
| Bench | 610 | Harry Wotring | 4/6/2013 |
| Deadlift | 700 | Tom Bowman | 11/21/2010 |
| Total | 1952.5 | Tom Bowman | 11/21/2010 |
275 lbs. Master 55 - 59
| Squat | 775 | Timothy Albanese | 6/21/2015 |
| Bench | 615 | Timothy Albanese | 6/21/2015 |
| Deadlift | 610 | John Mattei | 6/26/2011 |
| Total | 1975 | Timothy Albanese | 6/21/2015 |
275 lbs. Master 60 - 64
| Squat | 450 | John Martin | 3/31/2012 |
| Bench | 500 | Bob Bellerby | 11/18/2007 |
| Deadlift | 525 | Denis Dreher | 11/18/2012 |
| Total | 1175 | Denis Dreher | 11/18/2012 |
275 lbs. Master 65 - 69
| Squat | 500 | Dan Reph | 12/6/2008 |
| Bench | 360 | Bob O'Brien | 11/17/2013 |
| Deadlift | 460 | Dan Reph | 12/6/2008 |
| Total | 1170 | Dan Reph | 12/6/2008 |
275 lbs. Master 70 - 74
| Squat | 0 | 0 | 0 |
| Bench | 0 | 0 | 0 |
| Deadlift | 0 | 0 | 0 |
| Total | 0 | 0 | 0 |
275 lbs. Master 75 - 79
| Squat | 0 | 0 | 0 |
| Bench | 0 | 0 | 0 |
| Deadlift | 0 | 0 | 0 |
| Total | 0 | 0 | 0 |
275 lbs. Master 80 +
| Squat | 0 | 0 | 0 |
| Bench | 0 | 0 | 0 |
| Deadlift | 0 | 0 | 0 |
| Total | 0 | 0 | 0 |
Back to the IPA Home Page