| Squat | 1100 | Jim Hoskinson | 1/20/2008 |
| Bench | 1005 | Dave Hoff | 8/16/2014 |
| Deadlift | 882 | Evgeny Yarymbash | 5/29/2012 |
| Total | 2920 | Dave Hoff | 8/16/2014 |
308 lbs. Junior
| Squat | 925 | Pat Shafer | 5/2/2009 |
| Bench | 655 | Joseph Moose | 5/2/2009 |
| Deadlift | 775 | Jeff Breisch | 12/8/2012 |
| Total | 2205 | Pat Shafer | 5/2/2009 |
308 lbs. Teen 14 - 15
| Squat | 0 | 0 | 0 |
| Bench | 0 | 0 | 0 |
| Deadlift | 0 | 0 | 0 |
| Total | 0 | 0 | 0 |
308 lbs. Teen 16 - 17
| Squat | 0 | 0 | 0 |
| Bench | 0 | 0 | 0 |
| Deadlift | 0 | 0 | 0 |
| Total | 0 | 0 | 0 |
308 lbs. Teen 18 - 19
| Squat | 0 | 0 | 0 |
| Bench | 0 | 0 | 0 |
| Deadlift | 0 | 0 | 0 |
| Total | 0 | 0 | 0 |
308 lbs. Submaster
| Squat | 1030 | Jim Hoskinson | 11/21/2004 |
| Bench | 815 | Andy Bosnyak | 10/25/2014 |
| Deadlift | 805 | Dave Schwab | 7/10/2010 |
| Total | 2450 | Nate Harvey | 8/16/2014 |
308 lbs. Master 40 - 44
| Squat | 1085 | Jim Hoskinson | 11/18/2007 |
| Bench | 835 | Bill Crawford | 3/23/2013 |
| Deadlift | 830 | Mark Chaillet | 11/22/1996 |
| Total | 2600 | Paul Childress | 8/16/2014 |
308 lbs. Master 45 - 49
| Squat | 730 | Scott Edmiston | 6/27/2010 |
| Bench | 650 | Stan Roesch | 9/11/2010 |
| Deadlift | 560 | Bentz Tozer, Jr. | 2/21/2009 |
| Total | 1800 | Bentz Tozer, Jr. | 2/21/2009 |
308 lbs. Master 50 - 54
| Squat | 711.25 | Sam Pecktol | 6/26/2004 |
| Bench | 640 | John Graube | 5/21/2005 |
| Deadlift | 711 | Sam Pecktol | 6/26/2004 |
| Total | 1923.5 | Sam Pecktol | 6/26/2004 |
308 lbs. Master 55 - 59
| Squat | 480 | Robert O'Brien | 9/29/2002 |
| Bench | 475 | Robert O'Brien | 7/23/2006 |
| Deadlift | 480 | Robert O'Brien | 9/29/2002 |
| Total | 1300 | Robert O'Brien | 9/29/2002 |
308 lbs. Master 60 - 64
| Squat | 0 | 0 | 0 |
| Bench | 550 | Robert O'Brien | 4/18/2010 |
| Deadlift | 0 | 0 | 0 |
| Total | 0 | 0 | 0 |
308 lbs. Master 65 - 69
| Squat | 355 | Robert O'Brien | 11/18/2012 |
| Bench | 385 | Robert O'Brien | 11/18/2012 |
| Deadlift | 360 | Robert O'Brien | 11/18/2012 |
| Total | 1100 | Robert O'Brien | 11/18/2012 |
308 lbs. Master 70 - 74
| Squat | 0 | 0 | 0 |
| Bench | 0 | 0 | 0 |
| Deadlift | 0 | 0 | 0 |
| Total | 0 | 0 | 0 |
308 lbs. Master 75 - 79
| Squat | 0 | 0 | 0 |
| Bench | 0 | 0 | 0 |
| Deadlift | 0 | 0 | 0 |
| Total | 0 | 0 | 0 |
308 lbs. Master 80 +
| Squat | 0 | 0 | 0 |
| Bench | 0 | 0 | 0 |
| Deadlift | 0 | 0 | 0 |
| Total | 0 | 0 | 0 |
Back to the IPA Home Page