| Squat | 1110 | Chuck Vogelpohl | 4/19/2009 |
| Bench | 810 | David Poole | 3/2/2013 |
| Deadlift | 850 | Sean Green | 3/23/2013 |
| Total | 2625 | Greg Panora | 8/24/2008 |
242 lbs. Junior
| Squat | 940 | Mikhail Starov | 7/6/1996 |
| Bench | 672.4 | Leu VanDyke | 7/6/1996 |
| Deadlift | 800 | Mikhail Starov | 7/6/1996 |
| Total | 2245 | Mikhail Starov | 7/6/1996 |
242 lbs. Teen 14 - 15
| Squat | 0 | 0 | 0 |
| Bench | 0 | 0 | 0 |
| Deadlift | 0 | 0 | 0 |
| Total | 0 | 0 | 0 |
242 lbs. Teen 16 - 17
| Squat | 0 | 0 | 0 |
| Bench | 0 | 0 | 0 |
| Deadlift | 0 | 0 | 0 |
| Total | 0 | 0 | 0 |
242 lbs. Teen 18 - 19
| Squat | 562.3 | Alexandr Zhukov | 5/29/2012 |
| Bench | 407.9 | Alexandr Zhukov | 5/29/2012 |
| Deadlift | 529.2 | Alexandr Zhukov | 5/29/2012 |
| Total | 1499.4 | Alexandr Zhukov | 5/29/2012 |
242 lbs. Submaster
| Squat | 1015 | James Grandick | 8/24/2008 |
| Bench | 805 | James Grandick | 8/24/2008 |
| Deadlift | 810 | Matt Kroczaleski | 8/24/2008 |
| Total | 2565 | James Grandick | 8/24/2008 |
242 lbs. Master 40 - 44
| Squat | 900 | Pat Susco | 2/10/1996 |
| Bench | 750 | Vincent Cooke | 11/21/2010 |
| Deadlift | 750 | Nicholas LaVitola | 11/16/2002 |
| Total | 2185 | Vincent Cooke | 11/21/2010 |
242 lbs. Master 45 - 49
| Squat | 830 | Joe Avigliano | 11/12/2005 |
| Bench | 716.5 | Andrey Paley | 2/10/2011 |
| Deadlift | 705 | Les Hasler | 11/22/1996 |
| Total | 1920 | Les Hasler | 11/22/1996 |
242 lbs. Master 50 - 54
| Squat | 850 | Mike Taylor | 3/14/2015 |
| Bench | 727.5 | Andrey Paley | 3/22/2013 |
| Deadlift | 735 | Thomas Chojnowski | 3/26/2011 |
| Total | 2185 | Mike Taylor | 3/14/2015 |
242 lbs. Master 55 - 59
| Squat | 805 | Dennis Montembault | 10/23/2010 |
| Bench | 600 | Dan Varela | 8/23/2008 |
| Deadlift | 625 | Dan Varela | 8/23/2008 |
| Total | 2010 | Dan Varela | 8/23/2008 |
242 lbs. Master 60 - 64
| Squat | 525 | Chris Haudenschild | 11/11/2006 |
| Bench | 470 | Chris Haudenschild | 11/11/2006 |
| Deadlift | 530 | Chris Haudenschild | 11/11/2006 |
| Total | 1525 | Chris Haudenschild | 11/11/2006 |
242 lbs. Master 65 - 69
| Squat | 0 | 0 | 0 |
| Bench | 0 | 0 | 0 |
| Deadlift | 0 | 0 | 0 |
| Total | 0 | 0 | 0 |
242 lbs. Master 70 - 74
| Squat | 0 | 0 | 0 |
| Bench | 242.9 | Vyacheslav Tsyganok | 5/3/2011 |
| Deadlift | 0 | 0 | 0 |
| Total | 0 | 0 | 0 |
242 lbs. Master 75 - 79
| Squat | 0 | 0 | 0 |
| Bench | 0 | 0 | 0 |
| Deadlift | 0 | 0 | 0 |
| Total | 0 | 0 | 0 |
242 lbs. Master 80 +
| Squat | 0 | 0 | 0 |
| Bench | 0 | 0 | 0 |
| Deadlift | 0 | 0 | 0 |
| Total | 0 | 0 | 0 |
Back to the IPA Home Page