| Squat | 1025 | Chuck Vogelpohl | 3/30/2002 |
| Bench | 860 | Jason Coker | 3/14/2015 |
| Deadlift | 810 | Andrey Belyaev | 10/2/2011 |
| Total | 2550 | Jimmie Pacifico | 3/14/2015 |
220 lbs. Junior
| Squat | 905 | Joseph McDougall | 11/17/2013 |
| Bench | 725 | Jimmy Kolb | 10/24/2010 |
| Deadlift | 690 | Sean Green | 5/15/2010 |
| Total | 2100 | Joseph McDougall | 11/17/2013 |
220 lbs. Teen 14 - 15
| Squat | 0 | 0 | 0 |
| Bench | 0 | 0 | 0 |
| Deadlift | 0 | 0 | 0 |
| Total | 0 | 0 | 0 |
220 lbs. Teen 16 - 17
| Squat | 0 | 0 | 0 |
| Bench | 0 | 0 | 0 |
| Deadlift | 0 | 0 | 0 |
| Total | 0 | 0 | 0 |
220 lbs. Teen 18 - 19
| Squat | 850 | Joseph McDougall | 4/6/2013 |
| Bench | 535 | Joseph McDougall | 4/6/2013 |
| Deadlift | 615 | Joseph McDougall | 4/6/2013 |
| Total | 2000 | Joseph McDougall | 4/6/2013 |
220 lbs. Submaster
| Squat | 905 | Scott Rowe | 11/18/2007 |
| Bench | 665 | Scott Rowe | 11/23/2008 |
| Deadlift | 755 | David Snodgrass | 10/31/1998 |
| Total | 2190 | Scott Rowe | 1/30/2010 |
220 lbs. Master 40 - 44
| Squat | 850 | Bobby Fields | 10/6/2012 |
| Bench | 625 | Mark Holbrook | 12/8/2012 |
| Deadlift | 705 | Pat Susco | 11/18/1995 |
| Total | 2170 | Bobby Fields | 10/6/2012 |
220 lbs. Master 45 - 49
| Squat | 802.5 | Jim Howell | 11/20/2011 |
| Bench | 625 | Jeff McVicar | 6/23/2013 |
| Deadlift | 670 | Jim Howell | 11/17/2013 |
| Total | 1955 | Jeff McVicar | 6/23/2013 |
220 lbs. Master 50 - 54
| Squat | 800 | John Black, Jr. | 8/9/2003 |
| Bench | 545 | Hal Wilson | 12/5/2009 |
| Deadlift | 645 | Chuck Blough | 2/28/2015 |
| Total | 1715 | John Black, Jr. | 11/16/2002 |
220 lbs. Master 55 - 59
| Squat | 810 | Dennis Montembault | 7/30/2011 |
| Bench | 560 | Michael Lindsay | 7/16/2005 |
| Deadlift | 650 | Don Mills | 4/16/1995 |
| Total | 1740 | Dennis Montembault | 7/30/2011 |
220 lbs. Master 60 - 64
| Squat | 725 | Don Mills | 11/23/1997 |
| Bench | 390 | James Cash | 11/22/2009 |
| Deadlift | 665 | James Cash | 11/22/2009 |
| Total | 1700 | Don Mills | 11/23/1997 |
220 lbs. Master 65 - 69
| Squat | 0 | 0 | 0 |
| Bench | 220 | Brooke Blough | 11/20/2011 |
| Deadlift | 0 | 0 | 0 |
| Total | 0 | 0 | 0 |
220 lbs. Master 70 - 74
| Squat | 0 | 0 | 0 |
| Bench | 352.8 | Vyacheslav Tsyganok | 5/29/2012 |
| Deadlift | 0 | 0 | 0 |
| Total | 0 | 0 | 0 |
220 lbs. Master 75 - 79
| Squat | 0 | 0 | 0 |
| Bench | 0 | 0 | 0 |
| Deadlift | 0 | 0 | 0 |
| Total | 0 | 0 | 0 |
220 lbs. Master 80 +
| Squat | 0 | 0 | 0 |
| Bench | 0 | 0 | 0 |
| Deadlift | 0 | 0 | 0 |
| Total | 0 | 0 | 0 |
Back to the IPA Home Page