Squat | 900 | Joe Drumm | 4/18/2009 |
Bench | 705 | Chris Carson | 7/9/2011 |
Deadlift | 770 | Guliyev Bakhtiyar | 3/6/2011 |
Total | 2160 | Steve Coppola | 8/1/2009 |
242 lbs. Junior
Squat | 850 | Jay Bednar | 4/1/2007 |
Bench | 670 | Trent Rogers | 4/12/2008 |
Deadlift | 755 | Nick Roman | 4/1/2007 |
Total | 2120 | Jay Bednar | 4/1/2007 |
242 lbs. Teen 14 - 15
Squat | 515 | Nick Brusky | 2/23/1997 |
Bench | 315 | Nick Brusky | 2/23/1997 |
Deadlift | 465 | Nick Brusky | 2/23/1997 |
Total | 1295 | Nick Brusky | 2/23/1997 |
242 lbs. Teen 16 - 17
Squat | 665 | Josh Miller | 4/3/2004 |
Bench | 395 | Josh Miller | 10/24/2009 |
Deadlift | 600 | Josh Lasure | 4/3/2004 |
Total | 1555 | Josh Lasure | 4/3/2004 |
242 lbs. Teen 18 - 19
Squat | 750 | Zeck Cole | 11/14/2003 |
Bench | 535 | Spencer Kinner | 4/18/2009 |
Deadlift | 661 | Ian McKay | 6/26/2004 |
Total | 1890 | Zeck Cole | 11/14/2003 |
242 lbs. Submaster
Squat | 770 | Eric Winter | 11/18/2007 |
Bench | 650 | Steve Diel | 10/25/2009 |
Deadlift | 705 | Pat Trying | 7/6/1996 |
Total | 1915 | Scott Arnold | 10/24/2010 |
242 lbs. Master 40 - 44
Squat | 775 | Billy Warren | 11/16/2003 |
Bench | 610 | Eric Winter | 6/24/2012 |
Deadlift | 665 | Derrick Brown | 6/21/2015 |
Total | 1910 | Brian Yoder | 7/23/2006 |
242 lbs. Master 45 - 49
Squat | 820 | Pat Susco | 6/25/1999 |
Bench | 570 | Brian Yoder | 11/20/2011 |
Deadlift | 675 | Pat Susco | 6/25/1999 |
Total | 1872.5 | James Dibble | 10/23/2010 |
242 lbs. Master 50 - 54
Squat | 745 | John Black | 4/12/2003 |
Bench | 600 | Brian Yoder | 11/17/2013 |
Deadlift | 620 | Miller Edwards | 11/22/1996 |
Total | 1810 | Brian Yoder | 11/17/2013 |
242 lbs. Master 55 - 59
Squat | 745 | Dan Varela | 8/18/2007 |
Bench | 550 | Dan Varela | 8/18/2007 |
Deadlift | 575 | Dan Varela | 8/18/2007 |
Total | 1870 | Dan Varela | 8/18/2007 |
242 lbs. Master 60 - 64
Squat | 600 | Raymond Harper, Sr. | 4/18/2010 |
Bench | 400 | Alfred H. Kirby | 12/21/2002 |
Deadlift | 685 | Raymond Harper, Sr. | 2/19/2011 |
Total | 1545 | Raymond Harper, Sr. | 4/18/2010 |
242 lbs. Master 65 - 69
Squat | 525 | Raymond Harper, Sr. | 2/28/2015 |
Bench | 340 | Don Joy | 11/21/1999 |
Deadlift | 650 | Raymond Harper, Sr. | 2/28/2015 |
Total | 1515 | Raymond Harper, Sr. | 2/28/2015 |
242 lbs. Master 70 - 74
Squat | 0 | 0 | 0 |
Bench | 290 | Charles Workman | 3/20/2010 |
Deadlift | 0 | 0 | 0 |
Total | 0 | 0 | 0 |
242 lbs. Master 75 - 79
Squat | 200 | Paul Eberhardinger | 4/16/1995 |
Bench | 110 | Paul Eberhardinger | 4/16/1995 |
Deadlift | 250 | Paul Eberhardinger | 4/16/1995 |
Total | 560 | Paul Eberhardinger | 4/16/1995 |
242 lbs. Master 80 +
Squat | 0 | 0 | 0 |
Bench | 0 | 0 | 0 |
Deadlift | 0 | 0 | 0 |
Total | 0 | 0 | 0 |
Back to the IPA Home Page