220 - IPA Men Amateur Division - World Records
220 lbs. Open
Squat | 850 | Anthony McCloskey | 1/20/2008 |
Bench | 628.3 | Viktor Mistratov | 3/22/2013 |
Deadlift | 700 | Matt Ladewski | 8/9/2003 |
Total | 1960 | Chris DelPreore | 11/23/2008 |
220 lbs. Junior
Squat | 815 | Abraham Harrod | 4/18/2009 |
Bench | 700 | Jimmy Kolb | 6/12/2010 |
Deadlift | 670 | Pat Delvey | 7/20/2002 |
Total | 1940 | Abraham Harrod | 4/18/2009 |
220 lbs. Teen 14 - 15
Squat | 420 | Matthew Wyman | 3/9/1996 |
Bench | 380 | Shannon Keiser | 2/22/1997 |
Deadlift | 500 | Josh Pierce | 6/27/1998 |
Total | 1100 | Matthew Wyman | 3/9/1996 |
220 lbs. Teen 16 - 17
Squat | 800 | Anthony McCloskey | 6/23/2007 |
Bench | 470 | David Hoff | 4/16/2005 |
Deadlift | 630 | Anthony McCloskey | 6/23/2007 |
Total | 1870 | Anthony McCloskey | 6/23/2007 |
220 lbs. Teen 18 - 19
Squat | 810 | Joseph McDougall | 9/29/2012 |
Bench | 525 | Mark Holdren | 11/22/2008 |
Deadlift | 650 | David Hoff | 4/1/2006 |
Total | 1965 | David Hoff | 4/1/2006 |
220 lbs. Submaster
Squat | 740 | Gregory Simmers | 6/16/2006 |
Bench | 600 | Tom Schmidt | 4/1/2006 |
Deadlift | 680 | Will Holder | 6/17/2010 |
Total | 1785 | Shawn Pollock | 8/1/2009 |
220 lbs. Master 40 - 44
Squat | 771.8 | Andrey Sizov | 5/29/2012 |
Bench | 551.2 | Pavel Klevakin | 2/10/2011 |
Deadlift | 749.7 | Andrey Sizov | 5/29/2012 |
Total | 1962.5 | Andrey Sizov | 5/29/2012 |
220 lbs. Master 45 - 49
Squat | 750 | Jim Shaughnessy | 9/13/2008 |
Bench | 550 | Jim Shaughnessy | 9/13/2008 |
Deadlift | 640 | Chuck Blough | 2/13/2010 |
Total | 1830 | James Shaughnessy | 9/13/2008 |
220 lbs. Master 50 - 54
Squat | 800 | John Black, Jr. | 8/9/2003 |
Bench | 490 | Tom Boyer | 4/12/2008 |
Deadlift | 630 | Charlie Maxwell | 8/18/2007 |
Total | 1750 | Charlie Maxwell | 8/18/2007 |
220 lbs. Master 55 - 59
Squat | 605 | Bentz Tozer, Jr. | 11/16/2014 |
Bench | 435 | Daniel Smith | 2/12/2000 |
Deadlift | 580 | Knud Hansen | 5/24/1997 |
Total | 1600 | Knud Hansen | 5/24/1997 |
220 lbs. Master 60 - 64
Squat | 500 | Sam Glover, Sr. | 7/23/2006 |
Bench | 450 | Scott Shales | 7/23/2006 |
Deadlift | 550 | Richard Furman | 8/9/2003 |
Total | 1315 | Richard Furman | 8/9/2003 |
220 lbs. Master 65 - 69
Squat | 440 | Richard Furman | 1/8/2005 |
Bench | 430 | Louis Sposato | 7/23/2006 |
Deadlift | 475 | Richard Furman | 1/8/2005 |
Total | 1250 | Richard Furman | 1/8/2005 |
220 lbs. Master 70 - 74
Squat | 45 | Bob Joyner | 5/24/1997 |
Bench | 295 | Eugene Hawkins | 6/22/2014 |
Deadlift | 450 | Bob Vastine | 11/23/2008 |
Total | 735 | Bob Vastine | 11/23/2008 |
220 lbs. Master 75 - 79
Squat | 0 | 0 | 0 |
Bench | 0 | 0 | 0 |
Deadlift | 0 | 0 | 0 |
Total | 0 | 0 | 0 |
220 lbs. Master 80 +
Squat | 0 | 0 | 0 |
Bench | 0 | 0 | 0 |
Deadlift | 195 | Paul Eberhardinger | 8/8/2003 |
Total | 0 | 0 | 0 |
Back to the IPA Home Page