Squat | 1000 | Ronald Yard, Jr. | 11/12/2006 |
Bench | 820 | Ronald Yard, Jr. | 7/23/2006 |
Deadlift | 755 | Jari Rosendahl | 8/18/2007 |
Total | 2455 | Ronald Yard, Jr. | 7/23/2006 |
275 lbs. Junior
Squat | 1005 | John Poremba | 11/21/2004 |
Bench | 770 | Ronald Yard | 11/13/2005 |
Deadlift | 755 | Nick Roman | 4/12/2008 |
Total | 2140 | John Poremba | 11/21/2004 |
275 lbs. Teen 14 - 15
Squat | 475 | Robert Henning | 6/15/2000 |
Bench | 310 | Zachary Gibson | 8/6/2011 |
Deadlift | 455 | David Zeigler | 3/24/2001 |
Total | 1160 | Robert Henning | 6/15/2000 |
275 lbs. Teen 16 - 17
Squat | 700 | Mike Bartos | 7/16/2005 |
Bench | 400 | Mike Bartos | 7/16/2005 |
Deadlift | 650 | Mike Bartos | 7/16/2005 |
Total | 1750 | Mike Bartos | 7/16/2005 |
275 lbs. Teen 18 - 19
Squat | 960 | David Hoff | 3/31/2007 |
Bench | 655 | David Hoff | 3/31/2007 |
Deadlift | 700 | David Hoff | 3/31/2007 |
Total | 2315 | David Hoff | 3/31/2007 |
275 lbs. Submaster
Squat | 855 | Scott Mount | 11/16/2003 |
Bench | 805 | Kyle Stephens | 6/24/2007 |
Deadlift | 675 | Mike Wlosinski | 11/17/2002 |
Total | 2000 | Scott Mount | 11/16/2003 |
275 lbs. Master 40 - 44
Squat | 870 | Peter Primeau | 11/21/2004 |
Bench | 650 | Peter Primeau | 11/21/2004 |
Deadlift | 680 | Peter Primeau | 11/21/2004 |
Total | 2200 | Peter Primeau | 11/21/2004 |
275 lbs. Master 45 - 49
Squat | 925 | Scope Savaiinaea | 4/22/2007 |
Bench | 620 | Larry Short | 4/20/2008 |
Deadlift | 650 | Daniel Duesberry | 11/4/2000 |
Total | 1930 | Scope Savaiinaea | 4/22/2007 |
275 lbs. Master 50 - 54
Squat | 755 | Henri Skiba | 6/26/2011 |
Bench | 650 | Larry Short | 5/7/2011 |
Deadlift | 600 | Michael Bradley | 5/2/2009 |
Total | 1855 | Palmer Simpson | 11/21/2004 |
275 lbs. Master 55 - 59
Squat | 850 | Danny Burton | 11/19/2000 |
Bench | 475 | John Mattei | 11/22/2009 |
Deadlift | 675 | Emerson Carter | 6/23/2013 |
Total | 1770 | John Mattei | 6/28/2009 |
275 lbs. Master 60 - 64
Squat | 625 | Fred Fischer | 10/19/2013 |
Bench | 485 | Bob Bellerby | 12/10/2005 |
Deadlift | 515 | Bob Bellerby | 12/10/2005 |
Total | 1620 | Bob Bellerby | 12/10/2005 |
275 lbs. Master 65 - 69
Squat | 600 | Jay Marzano | 8/19/2010 |
Bench | 0 | 0 | 0 |
Deadlift | 0 | 0 | 0 |
Total | 0 | 0 | 0 |
275 lbs. Master 70 - 74
Squat | 0 | 0 | 0 |
Bench | 0 | 0 | 0 |
Deadlift | 0 | 0 | 0 |
Total | 0 | 0 | 0 |
275 lbs. Master 75 - 79
Squat | 0 | 0 | 0 |
Bench | 335 | Don Joy | 6/24/2007 |
Deadlift | 0 | 0 | 0 |
Total | 0 | 0 | 0 |
275 lbs. Master 80 +
Squat | 0 | 0 | 0 |
Bench | 0 | 0 | 0 |
Deadlift | 0 | 0 | 0 |
Total | 0 | 0 | 0 |
Back to the IPA Home Page