| Squat | 396.8 | Elmir Tarverdiev | 3/23/2013 |
| Bench | 264.6 | Nikita Menshikov | 2/10/2011 |
| Deadlift | 463.7 | Elmir Tarverdiyev | 5/3/2011 |
| Total | 1102.3 | Elmir Tarverdiev | 3/23/2013 |
132 lbs. Junior
| Squat | 385 | Dmytro Smelov | 10/22/2009 |
| Bench | 308 | Anton Gaidaenko | 5/26/2010 |
| Deadlift | 410 | Anton Bondarenko | 10/22/2009 |
| Total | 1010 | Dmytro Smelov | 10/22/2009 |
132 lbs. Teen 14 - 15
| Squat | 292.2 | Petr Chekushkin | 5/29/2012 |
| Bench | 240 | Jake Schellenschlager | 1/31/2015 |
| Deadlift | 357.5 | Jake Schellenschlager | 1/31/2015 |
| Total | 842.5 | Jake Schellenschlager | 1/31/2015 |
132 lbs. Teen 16 - 17
| Squat | 308.7 | Stepan Kocheskov | 9/26/2011 |
| Bench | 220.5 | Maxim Nikonov | 9/26/2011 |
| Deadlift | 407.9 | Stepan Kocheskov | 9/26/2011 |
| Total | 904.1 | Stepan Kocheskov | 9/26/2011 |
132 lbs. Teen 18 - 19
| Squat | 286.7 | Albert Kurmanov | 5/29/2012 |
| Bench | 265 | Serhiv Bakharev | 7/5/2009 |
| Deadlift | 385.9 | Albert Kurmanov | 5/29/2012 |
| Total | 882 | Albert Kurmanov | 5/29/2012 |
132 lbs. Submaster
| Squat | 0 | 0 | 0 |
| Bench | 0 | 0 | 0 |
| Deadlift | 0 | 0 | 0 |
| Total | 0 | 0 | 0 |
132 lbs. Master 40 - 44
| Squat | 0 | 0 | 0 |
| Bench | 254 | Mikhail Zinkeev | 9/28/2011 |
| Deadlift | 0 | 0 | 0 |
| Total | 0 | 0 | 0 |
132 lbs. Master 45 - 49
| Squat | 0 | 0 | 0 |
| Bench | 0 | 0 | 0 |
| Deadlift | 0 | 0 | 0 |
| Total | 0 | 0 | 0 |
132 lbs. Master 50 - 54
| Squat | 0 | 0 | 0 |
| Bench | 0 | 0 | 0 |
| Deadlift | 0 | 0 | 0 |
| Total | 0 | 0 | 0 |
132 lbs. Master 55 - 59
| Squat | 285 | Tom Davis | 10/24/2009 |
| Bench | 225 | David Harrington | 6/20/2015 |
| Deadlift | 400 | Christ Loutrary | 2/13/2010 |
| Total | 760 | Tom Davis | 10/24/2009 |
132 lbs. Master 60 - 64
| Squat | 300 | Tom Davis | 5/1/2010 |
| Bench | 200 | Tom Davis | 5/1/2010 |
| Deadlift | 300 | Tom Davis | 5/1/2010 |
| Total | 800 | Tom Davis | 5/1/2010 |
132 lbs. Master 65 - 69
| Squat | 0 | 0 | 0 |
| Bench | 255 | Phillip Portnoy | 8/1/2009 |
| Deadlift | 0 | 0 | 0 |
| Total | 0 | 0 | 0 |
132 lbs. Master 70 - 74
| Squat | 176.4 | Anatoly Chistyakov | 8/10/2012 |
| Bench | 132.3 | Anatoly Chistyakov | 8/10/2012 |
| Deadlift | 253.6 | Anatoly Chistyakov | 8/10/2012 |
| Total | 562.3 | Anatoly Chistyakov | 8/10/2012 |
132 lbs. Master 75 - 79
| Squat | 0 | 0 | 0 |
| Bench | 0 | 0 | 0 |
| Deadlift | 0 | 0 | 0 |
| Total | 0 | 0 | 0 |
132 lbs. Master 80 +
| Squat | 0 | 0 | 0 |
| Bench | 0 | 0 | 0 |
| Deadlift | 0 | 0 | 0 |
| Total | 0 | 0 | 0 |
Back to the IPA Home Page