| Squat | 560 | Josh Marosi | 7/11/2015 |
| Bench | 340 | Josh Marosi | 7/11/2015 |
| Deadlift | 535 | Josh Marosi | 7/11/2015 |
| Total | 1435 | Josh Marosi | 7/11/2015 |
148 lbs. Junior
| Squat | 425 | Garreth Kaplan | 10/19/2013 |
| Bench | 340 | Sergiy Dvigulin | 10/22/2009 |
| Deadlift | 529 | Pavel Shvecov | 2/10/2011 |
| Total | 1224 | Pavel Shvecov | 2/10/2011 |
148 lbs. Teen 14 - 15
| Squat | 310 | Jordan Barlaan | 1/31/2015 |
| Bench | 260 | Thomas Dalrymple | 9/29/2012 |
| Deadlift | 420 | Jordan Barlaan | 1/31/2015 |
| Total | 925 | Jordan Barlaan | 1/31/2015 |
148 lbs. Teen 16 - 17
| Squat | 415 | Buster McCall | 10/4/2014 |
| Bench | 275 | Jarlyn Lantigua | 11/15/2014 |
| Deadlift | 470 | Brandon Daubert | 3/1/2014 |
| Total | 1095 | Buster McCall | 10/4/2014 |
148 lbs. Teen 18 - 19
| Squat | 405 | Nicholas Metaxas | 10/4/2014 |
| Bench | 286.7 | Alexandr Krinitsyn | 9/30/2011 |
| Deadlift | 525 | Nicholas Metaxas | 10/4/2014 |
| Total | 1195 | Nicholas Metaxas | 10/4/2014 |
148 lbs. Submaster
| Squat | 365 | Matthew Maury | 3/23/2013 |
| Bench | 292.1 | Dmitriy Shalonov | 2/10/2011 |
| Deadlift | 425 | Matthew Maury | 3/23/2013 |
| Total | 1045 | Matthew Maury | 3/23/2013 |
148 lbs. Master 40 - 44
| Squat | 187.4 | Yury Kiselev | 9/26/2011 |
| Bench | 355 | Kevin Garcia | 10/4/2014 |
| Deadlift | 275.6 | Yury Kiselev | 9/26/2011 |
| Total | 606.4 | Yury Kiselev | 9/26/2011 |
148 lbs. Master 45 - 49
| Squat | 380 | David Wilson, Jr. | 7/16/2005 |
| Bench | 305 | David Wilson, Jr. | 7/16/2005 |
| Deadlift | 480 | David Wilson, Jr. | 7/16/2005 |
| Total | 1165 | David Wilson, Jr. | 7/16/2005 |
148 lbs. Master 50 - 54
| Squat | 365 | David Wilson, Jr. | 10/19/2008 |
| Bench | 310 | David Wilson, Jr. | 10/19/2008 |
| Deadlift | 490 | David Wilson, Jr. | 10/19/2008 |
| Total | 1165 | David Wilson, Jr. | 10/19/2008 |
148 lbs. Master 55 - 59
| Squat | 330.8 | Sergey Alampiev | 5/29/2012 |
| Bench | 220.5 | Sergey Alampiev | 5/29/2012 |
| Deadlift | 441 | Sergey Alampiev | 5/29/2012 |
| Total | 992.3 | Sergey Alampiev | 5/29/2012 |
148 lbs. Master 60 - 64
| Squat | 0 | 0 | 0 |
| Bench | 199 | Yury Vikharev | 9/28/2011 |
| Deadlift | 0 | 0 | 0 |
| Total | 0 | 0 | 0 |
148 lbs. Master 65 - 69
| Squat | 360 | James Burge | 3/1/2014 |
| Bench | 250 | James Burge | 3/1/2014 |
| Deadlift | 450 | James Burge | 6/22/2013 |
| Total | 1060 | James Burge | 3/1/2014 |
148 lbs. Master 70 - 74
| Squat | 290 | Italo Bonacci | 11/15/2014 |
| Bench | 187 | Yury Lebedev | 9/28/2011 |
| Deadlift | 350 | Italo Bonacci | 11/16/2013 |
| Total | 785 | Italo Bonacci | 11/16/2013 |
148 lbs. Master 75 - 79
| Squat | 0 | 0 | 0 |
| Bench | 0 | 0 | 0 |
| Deadlift | 0 | 0 | 0 |
| Total | 0 | 0 | 0 |
148 lbs. Master 80 +
| Squat | 0 | 0 | 0 |
| Bench | 0 | 0 | 0 |
| Deadlift | 0 | 0 | 0 |
| Total | 0 | 0 | 0 |
Back to the IPA Home Page