Squat | 625 | Karen Sizemore | 3/30/2002 |
Bench | 450 | Jolynn Arvin | 3/30/2002 |
Deadlift | 550 | Angela Martinez | 11/22/1996 |
Total | 1500 | Karen Sizemore | 3/30/2002 |
SHW Junior
Squat | 0 | 0 | 0 |
Bench | 0 | 0 | 0 |
Deadlift | 0 | 0 | 0 |
Total | 0 | 0 | 0 |
SHW Teen 14 - 15
Squat | 0 | 0 | 0 |
Bench | 0 | 0 | 0 |
Deadlift | 0 | 0 | 0 |
Total | 0 | 0 | 0 |
SHW Teen 16 - 17
Squat | 0 | 0 | 0 |
Bench | 0 | 0 | 0 |
Deadlift | 0 | 0 | 0 |
Total | 0 | 0 | 0 |
SHW Teen 18 - 19
Squat | 0 | 0 | 0 |
Bench | 0 | 0 | 0 |
Deadlift | 0 | 0 | 0 |
Total | 0 | 0 | 0 |
SHW Sub Master
Squat | 650 | Ambre Tarpley | 8/16/2014 |
Bench | 350 | Ambre Tarpley | 8/16/2014 |
Deadlift | 470 | Ambre Tarpley | 8/16/2014 |
Total | 1470 | Ambre Tarpley | 8/16/2014 |
SHW Master 40 - 44
Squat | 0 | 0 | 0 |
Bench | 0 | 0 | 0 |
Deadlift | 0 | 0 | 0 |
Total | 0 | 0 | 0 |
SHW Master 45 - 49
Squat | 510 | Cheryl Clodfelter | 5/3/2008 |
Bench | 255 | Cheryl Clodfelter | 5/3/2008 |
Deadlift | 530 | Cheryl Clodfelter | 5/3/2008 |
Total | 1295 | Cheryl Clodfelter | 5/3/2008 |
SHW Master 50 - 54
Squat | 0 | 0 | 0 |
Bench | 0 | 0 | 0 |
Deadlift | 0 | 0 | 0 |
Total | 0 | 0 | 0 |
SHW Master 55 - 59
Squat | 0 | 0 | 0 |
Bench | 0 | 0 | 0 |
Deadlift | 0 | 0 | 0 |
Total | 0 | 0 | 0 |
SHW Master 60 - 64
Squat | 0 | 0 | 0 |
Bench | 0 | 0 | 0 |
Deadlift | 0 | 0 | 0 |
Total | 0 | 0 | 0 |
SHW Master 65 - 69
Squat | 0 | 0 | 0 |
Bench | 0 | 0 | 0 |
Deadlift | 0 | 0 | 0 |
Total | 0 | 0 | 0 |
SHW Master 70 - 74
Squat | 0 | 0 | 0 |
Bench | 0 | 0 | 0 |
Deadlift | 0 | 0 | 0 |
Total | 0 | 0 | 0 |
SHW Master 75 - 79
Squat | 0 | 0 | 0 |
Bench | 0 | 0 | 0 |
Deadlift | 0 | 0 | 0 |
Total | 0 | 0 | 0 |
SHW Master 80 +
Squat | 0 | 0 | 0 |
Bench | 0 | 0 | 0 |
Deadlift | 0 | 0 | 0 |
Total | 0 | 0 | 0 |
Back to the IPA Home Page