Monday, August 19, 2013

Professional Women's Police/Fire/EMS/Military Division Records

105lbs.
Squat 0 0 0
Bench 0 0 0
Deadlift 0 0 0
Total 0 0 0

114lbs.
Squat 0 0 0
Bench 0 0 0
Deadlift 0 0 0
Total 0 0 0

123lbs.
Squat 0 0 0
Bench 0 0 0
Deadlift 0 0 0
Total 0 0 0

132lbs.
Squat 0 0 0
Bench 0 0 0
Deadlift 0 0 0
Total 0 0 0

148lbs.
Squat 0 0 0
Bench 0 0 0
Deadlift 0 0 0
Total 0 0 0

165lbs.
Squat 0 0 0
Bench 0 0 0
Deadlift 0 0 0
Total 0 0 0

181 lb.
Squat 0 0 0
Bench 0 0 0
Deadlift 0 0 0
Total 0 0 0

198lbs.
Squat 0 0 0
Bench 0 0 0
Deadlift 0 0 0
Total 0 0 0

SHW
Squat 0 0 0
Bench 0 0 0
Deadlift 0 0 0
Total 0 0 0


Back to the IPA Home Page