| Squat | 675 | Patrick Susco | 1/20/2008 |
| Bench | 518.2 | Pavel Cheredov | 5/29/2012 |
| Deadlift | 775 | Chris Dellafave | 11/21/2010 |
| Total | 1787.2 | Steven Elliott | 11/12/2005 |
242 lbs. Junior
| Squat | 750 | Greg Nukols | 5/18/2013 |
| Bench | 425 | Greg Nukols | 5/18/2013 |
| Deadlift | 710 | Greg Nukols | 5/18/2013 |
| Total | 1885 | Greg Nukols | 5/18/2013 |
242 lbs. Teen 14 - 15
| Squat | 440 | Tom Tretter | 6/25/2011 |
| Bench | 185 | Tom Tretter | 6/25/2011 |
| Deadlift | 465 | Tom Tretter | 6/25/2011 |
| Total | 1090 | Tom Tretter | 6/25/2011 |
242 lbs. Teen 16 - 17
| Squat | 530 | Joel Campo | 5/21/2011 |
| Bench | 455 | Tony Malave | 01/20/2008 |
| Deadlift | 600 | Nick Roman | 3/23/2013 |
| Total | 1480 | Tony Malave | 01/20/2008 |
242 lbs. Teen 18 - 19
| Squat | 551.3 | Stanislav Moskalenko | 9/26/2011 |
| Bench | 405 | Victor Kustra | 7/09/2011 |
| Deadlift | 616 | Igor Siviy | 5/26/2010 |
| Total | 1463 | Igor Siviy | 5/26/2010 |
242 lbs. Submaster
| Squat | 545.6 | Ziyad Cabbarov | 3/13/2011 |
| Bench | 430 | Dave Alercia | 10/6/2012 |
| Deadlift | 585 | Justin Ladas | 11/18/2012 |
| Total | 1490 | Justin Ladas | 11/18/2012 |
242 lbs. Master 40 - 44
| Squat | 485 | Elcin Memmedov | 3/13/2011 |
| Bench | 460 | Rich Nelson | 3/4/2012 |
| Deadlift | 661.4 | Elcin Memmedov | 3/13/2011 |
| Total | 1466 | Elcin Memmedov | 3/13/2011 |
242 lbs. Master 45 - 49
| Squat | 540 | Mike Wall | 3/06/2011 |
| Bench | 430 | Gary Johnson | 1/19/2013 |
| Deadlift | 650 | Tim Quinn | 11/11/2006 |
| Total | 1515 | Mike Wall | 3/06/2011 |
242 lbs. Master 50 - 54
| Squat | 525 | Rory King | 10/24/2009 |
| Bench | 395 | Ed Womack | 6/24/2012 |
| Deadlift | 535 | Rory King | 10/24/2009 |
| Total | 1330 | Rory King | 10/24/2009 |
242 lbs. Master 55 - 59
| Squat | 675 | Patrick Susco | 1/20/2008 |
| Bench | 396.9 | Alexandr Poluektov | 5/29/2012 |
| Deadlift | 640 | Patrick Susco | 1/20/2008 |
| Total | 1590 | Patrick Susco | 1/20/2008 |
242 lbs. Master 60 - 64
| Squat | 0 | 0 | 0 |
| Bench | 331.2 | Dmitry Gostischev | 5/3/2011 |
| Deadlift | 0 | 0 | 0 |
| Total | 0 | 0 | 0 |
242 lbs. Master 65 - 69
| Squat | 0 | 0 | 0 |
| Bench | 150 | Don Parsons | 11/21/2010 |
| Deadlift | 280 | Don Parsons | 11/21/2010 |
| Total | 430 | Don Parsons | 11/21/2010 |
242 lbs. Master 70 - 74
| Squat | 0 | 0 | 0 |
| Bench | 0 | 0 | 0 |
| Deadlift | 0 | 0 | 0 |
| Total | 0 | 0 | 0 |
242 lbs. Master 75 - 79
| Squat | 185 | Eugene Jones | 11/12/2005 |
| Bench | 310 | Eugene Jones | 11/12/2005 |
| Deadlift | 340 | Eugene Jones | 11/12/2005 |
| Total | 835 | Eugene Jones | 11/12/2005 |
242 lbs. Master 80 +
| Squat | 0 | 0 | 0 |
| Bench | 0 | 0 | 0 |
| Deadlift | 0 | 0 | 0 |
| Total | 0 | 0 | 0 |
Back to the IPA Home Page