| Squat | 675 | Rheta West | 8/16/2014 |
| Bench | 440 | Laura Phelps-Sweatt | 8/16/2014 |
| Deadlift | 525 | Shannon Hartnett | 8/24/2008 |
| Total | 1565 | Laura Phelps-Sweatt | 8/16/2014 |
148 lbs. Junior
| Squat | 320.2 | Natalya Shvachko | 5/07/2011 |
| Bench | 176.6 | Natalya Shvachko | 5/07/2011 |
| Deadlift | 220.8 | Natalya Shvachko | 5/07/2011 |
| Total | 717.6 | Natalya Shvachko | 5/07/2011 |
148 lbs. Teen 14 - 15
| Squat | 0 | 0 | 0 |
| Bench | 0 | 0 | 0 |
| Deadlift | 0 | 0 | 0 |
| Total | 0 | 0 | 0 |
148 lbs. Teen 16 - 17
| Squat | 0 | 0 | 0 |
| Bench | 0 | 0 | 0 |
| Deadlift | 0 | 0 | 0 |
| Total | 0 | 0 | 0 |
148 lbs. Teen 18 - 19
| Squat | 0 | 0 | 0 |
| Bench | 0 | 0 | 0 |
| Deadlift | 0 | 0 | 0 |
| Total | 0 | 0 | 0 |
148 lbs. Submaster
| Squat | 635 | Laura Phelps Sweatt | 8/16/2014 |
| Bench | 440 | Laura Phelps-Sweatt | 8/16/2014 |
| Deadlift | 490 | Laura Phelps-Sweatt | 8/16/2014 |
| Total | 1565 | Laura Phelps-Sweatt | 8/16/2014 |
148 lbs. Master 40 - 44
| Squat | 675 | Rheta West | 8/16/2014 |
| Bench | 375 | Rheta West | 8/16/2014 |
| Deadlift | 525 | Shannon Hartnett | 8/24/2008 |
| Total | 1565 | Rheta West | 8/16/2014 |
148 lbs. Master 45 - 49
| Squat | 298.1 | Nina Mukhortova | 5/3/2011 |
| Bench | 242.9 | Nina Mukhortova | 5/3/2011 |
| Deadlift | 342.2 | Nina Mukhortova | 5/3/2011 |
| Total | 883.2 | Nina Mukhortova | 5/3/2011 |
148 lbs. Master 50 - 54
| Squat | 260 | Carol Silverman | 7/10/2004 |
| Bench | 220 | Kate Taillon | 5/18/2013 |
| Deadlift | 320 | Carol Silverman | 7/10/2004 |
| Total | 580 | Carol Silverman | 7/10/2004 |
148 lbs. Master 55 - 59
| Squat | 270 | Jeanne Burchett | 3/7/1998 |
| Bench | 135 | Jeanne Burchett | 11/21/1997 |
| Deadlift | 300 | Jeanne Burchett | 3/7/1998 |
| Total | 705 | Jeanne Burchett | 3/7/1998 |
148 lbs. Master 60 - 64
| Squat | 400 | Rita Carlsson | 10/18/2014 |
| Bench | 155 | Rita Carlsson | 10/18/2014 |
| Deadlift | 360 | Rita Carlsson | 10/18/2014 |
| Total | 900 | Rita Carlsson | 10/18/2014 |
148 lbs. Master 65 - 69
| Squat | 0 | 0 | 0 |
| Bench | 0 | 0 | 0 |
| Deadlift | 0 | 0 | 0 |
| Total | 0 | 0 | 0 |
148 lbs. Master 70 - 74
| Squat | 0 | 0 | 0 |
| Bench | 0 | 0 | 0 |
| Deadlift | 0 | 0 | 0 |
| Total | 0 | 0 | 0 |
148 lbs. Master 75 - 79
| Squat | 0 | 0 | 0 |
| Bench | 0 | 0 | 0 |
| Deadlift | 0 | 0 | 0 |
| Total | 0 | 0 | 0 |
148 lbs. Master 80 +
| Squat | 0 | 0 | 0 |
| Bench | 0 | 0 | 0 |
| Deadlift | 0 | 0 | 0 |
| Total | 0 | 0 | 0 |
Back to the IPA Home Page