Squat | 890 | Mike Cartinian | 8/24/2008 |
Bench | 750 | Jason Fry | 4/18/2009 |
Deadlift | 705 | Tony Kamand | 11/17/2000 |
Total | 2235 | Mike Cartinian | 8/24/2008 |
181 lbs. Junior
Squat | 732.5 | Clinton Koser | 1/21/2009 |
Bench | 518.9 | Alexandr Abramov | 5/06/2011 |
Deadlift | 625 | Clinton Koser | 6/27/2009 |
Total | 1810 | Nate Strong | 4/12/2008 |
181 lbs. Teen 14 - 15
Squat | 0 | 0 | 0 |
Bench | 0 | 0 | 0 |
Deadlift | 0 | 0 | 0 |
Total | 0 | 0 | 0 |
181 lbs. Teen 16 - 17
Squat | 0 | 0 | 0 |
Bench | 0 | 0 | 0 |
Deadlift | 0 | 0 | 0 |
Total | 0 | 0 | 0 |
181 lbs. Teen 18 - 19
Squat | 738.7 | Vadim Vandakurov | 5/29/2012 |
Bench | 407.9 | Vadim Vandakurov | 5/29/2012 |
Deadlift | 683.6 | Vadim Vandakurov | 5/29/2012 |
Total | 1830.2 | Vadim Vandakurov | 5/29/2012 |
181 lbs. Submaster
Squat | 810 | Tony Ramos | 8/24/2008 |
Bench | 596.2 | Sergey Koshkin | 5/6/2011 |
Deadlift | 680 | Tony Ramos | 8/24/2008 |
Total | 2060 | Tony Ramos | 8/24/2008 |
181 lbs. Master 40 - 44
Squat | 805 | Tony Kamand | 11/17/2000 |
Bench | 545 | Joe Mazza | 10/1/2011 |
Deadlift | 705 | Tony Kamand | 11/17/2000 |
Total | 1925 | Tony Kamand | 11/17/2000 |
181 lbs. Master 45 - 49
Squat | 750 | Mark VanAlstyne | 8/17/2013 |
Bench | 510 | Mark VanAlstyne | 8/16/2014 |
Deadlift | 600 | Mark VanAlstyne | 8/17/2013 |
Total | 1825 | Mark VanAlstyne | 8/17/2013 |
181 lbs. Master 50 - 54
Squat | 750 | Fred Piermattei | 4/18/2009 |
Bench | 490 | Fred Piermattei | 12/6/2008 |
Deadlift | 580 | John Varrone, Jr. | 10/31/1998 |
Total | 1765 | Fred Piermattei | 4/18/2009 |
181 lbs. Master 55 - 59
Squat | 705 | F. Wambsgans | 11/15/2003 |
Bench | 385 | Marcel St. Laurent | 11/22/1997 |
Deadlift | 635 | F. Wambsgans | 11/17/2001 |
Total | 1570 | F. Wambsgans | 11/15/2003 |
181 lbs. Master 60 - 64
Squat | 700 | Fabian Wambsgans | 4/12/2008 |
Bench | 419 | Valery Glazunov | 10/2/2011 |
Deadlift | 592.2 | Valery Glazunov | 10/2/2011 |
Total | 1609.7 | Valery Glazunov | 10/2/2011 |
181 lbs. Master 65 - 69
Squat | 550 | John Varrone | 7/30/2011 |
Bench | 280 | Les Cramer | 11/10/2006 |
Deadlift | 525 | John Varrone | 6/27/2009 |
Total | 1250 | John Varrone | 6/27/2009 |
181 lbs. Master 70 - 74
Squat | 0 | 0 | 0 |
Bench | 0 | 0 | 0 |
Deadlift | 0 | 0 | 0 |
Total | 0 | 0 | 0 |
181 lbs. Master 75 - 79
Squat | 0 | 0 | 0 |
Bench | 0 | 0 | 0 |
Deadlift | 0 | 0 | 0 |
Total | 0 | 0 | 0 |
181 lbs. Master 80 +
Squat | 0 | 0 | 0 |
Bench | 0 | 0 | 0 |
Deadlift | 0 | 0 | 0 |
Total | 0 | 0 | 0 |
Back to the IPA Home Page