Squat | 410 | Gary Zeolla | 7/10/2004 |
Bench | 280 | Doby Jennison | 9/29/1998 |
Deadlift | 405 | Gary Zeolla | 4/16/2005 |
Total | 1030 | Gary Zeolla | 7/10/2004 |
114 lbs. Junior
Squat | 0 | 0 | 0 |
Bench | 253.6 | Kaplan Skhalyakho | 5/29/2012 |
Deadlift | 0 | 0 | 0 |
Total | 0 | 0 | 0 |
114 lbs. Teen 14 - 15
Squat | 350 | Thomas Hardardt | 12/05/2009 |
Bench | 230 | Vince Gualtieri | 11/19/2004 |
Deadlift | 345 | Bryan Walman | 6/26/2004 |
Total | 835 | Thomas Hardardt | 12/05/2009 |
114 lbs. Teen 16 - 17
Squat | 320 | Richard Fleeson | 11/18/1995 |
Bench | 225 | Angelo Armagno | 11/18/1995 |
Deadlift | 325 | Richard Fleeson | 11/18/1995 |
Total | 835 | Richard Fleeson | 11/18/1995 |
114 lbs. Teen 18 - 19
Squat | 280 | Josh Tafuri | 1/20/2008 |
Bench | 230 | Angelo Armagno | 11/11/2006 |
Deadlift | 295 | Alamhir-Aldin Gutierrez | 4/24/2004 |
Total | 770 | Josh Tafuri | 1/20/2008 |
114 lbs. Submaster
Squat | 300 | Glenn Murphy, Jr. | 6/26/1998 |
Bench | 205 | Glenn Murphy, Jr. | 6/26/1998 |
Deadlift | 325 | Glenn Murphy, Jr. | 6/26/1998 |
Total | 825 | Glenn Murphy, Jr. | 6/26/1998 |
114 lbs. Master 40 - 44
Squat | 405 | Gary Zeolla | 7/10/2004 |
Bench | 215 | Gary Zeolla | 7/10/2004 |
Deadlift | 410 | Gary Zeolla | 7/10/2004 |
Total | 1025 | Gary Zeolla | 7/10/2004 |
114 lbs. Master 45 - 49
Squat | 0 | 0 | 0 |
Bench | 0 | 0 | 0 |
Deadlift | 0 | 0 | 0 |
Total | 0 | 0 | 0 |
114 lbs. Master 50 - 54
Squat | 0 | 0 | 0 |
Bench | 0 | 0 | 0 |
Deadlift | 0 | 0 | 0 |
Total | 0 | 0 | 0 |
114 lbs. Master 55 - 59
Squat | 0 | 0 | 0 |
Bench | 0 | 0 | 0 |
Deadlift | 0 | 0 | 0 |
Total | 0 | 0 | 0 |
114 lbs. Master 60 - 64
Squat | 0 | 0 | 0 |
Bench | 0 | 0 | 0 |
Deadlift | 0 | 0 | 0 |
Total | 0 | 0 | 0 |
114 lbs. Master 65 - 69
Squat | 0 | 0 | 0 |
Bench | 0 | 0 | 0 |
Deadlift | 0 | 0 | 0 |
Total | 0 | 0 | 0 |
114 lbs. Master 70 - 74
Squat | 0 | 0 | 0 |
Bench | 0 | 0 | 0 |
Deadlift | 0 | 0 | 0 |
Total | 0 | 0 | 0 |
114 lbs. Master 75 - 79
Squat | 0 | 0 | 0 |
Bench | 0 | 0 | 0 |
Deadlift | 0 | 0 | 0 |
Total | 0 | 0 | 0 |
114 lbs. Master 80 +
Squat | 0 | 0 | 0 |
Bench | 0 | 0 | 0 |
Deadlift | 0 | 0 | 0 |
Total | 0 | 0 | 0 |
Back to the IPA Home Page