| Squat | 575 | Mary Grandick | 3/14/2015 |
| Bench | 330 | Karen Sizemore | 2/27/1999 |
| Deadlift | 470 | Mary Grandick | 3/14/2015 |
| Total | 1310 | Mary Grandick | 3/14/2015 |
SHW lbs. Junior
| Squat | 0 | 0 | 0 |
| Bench | 0 | 0 | 0 |
| Deadlift | 0 | 0 | 0 |
| Total | 0 | 0 | 0 |
SHW lbs. Teen 14 - 15
| Squat | 450 | Shannon Pole-Summers | 6/16/2000 |
| Bench | 280 | Shannon Pole-Summers | 6/16/2000 |
| Deadlift | 380 | Shannon Pole-Summers | 6/25/1999 |
| Total | 1080 | Shannon Pole-Summers | 6/16/2000 |
SHW lbs. Teen 16 - 17
| Squat | 460 | Shannon Pole-Summers | 6/15/2001 |
| Bench | 300 | Shannon Pole-Summers | 6/15/2001 |
| Deadlift | 385 | Shannon Pole-Summers | 6/15/2001 |
| Total | 1145 | Shannon Pole-Summers | 6/15/2001 |
SHW lbs. Teen 18 - 19
| Squat | 475 | Kim Ferebee | 3/20/1999 |
| Bench | 265 | Kim Ferebee | 6/25/1999 |
| Deadlift | 450 | Kim Ferebee | 3/20/1999 |
| Total | 1120 | Kim Ferebee | 3/20/1999 |
SHW lbs. Submaster
| Squat | 275 | Bonnie Smith | 2/19/2011 |
| Bench | 200 | Bonnie Smith | 4/18/2009 |
| Deadlift | 275 | Bonnie Smith | 2/19/2011 |
| Total | 735 | Bonnie Smith | 2/19/2011 |
SHW lbs. Master 40 - 44
| Squat | 402.3 | Kelli Sandoval | 11/13/2004 |
| Bench | 226 | Kelli Sandoval | 11/13/2004 |
| Deadlift | 380.3 | Kelli Sandoval | 6/26/2004 |
| Total | 1008.6 | Kelli Sandoval | 11/13/2004 |
SHW lbs. Master 45 - 49
| Squat | 430 | Beverly Cullen | 11/11/2005 |
| Bench | 250 | Beverly Cullen | 11/11/2005 |
| Deadlift | 405 | Beverly Cullen | 11/19/2004 |
| Total | 1045 | Beverly Cullen | 11/11/2005 |
SHW lbs. Master 50 - 54
| Squat | 430 | Tina Jones | 4/17/2010 |
| Bench | 315 | Tina Jones | 4/16/2011 |
| Deadlift | 360 | Tina Jones | 4/17/2010 |
| Total | 1090 | Tina Jones | 4/17/2010 |
SHW lbs. Master 55 - 59
| Squat | 0 | 0 | 0 |
| Bench | 0 | 0 | 0 |
| Deadlift | 0 | 0 | 0 |
| Total | 0 | 0 | 0 |
SHW lbs. Master 60 - 64
| Squat | 0 | 0 | 0 |
| Bench | 0 | 0 | 0 |
| Deadlift | 0 | 0 | 0 |
| Total | 0 | 0 | 0 |
SHW lbs. Master 65 - 69
| Squat | 115 | Anna Collins | 11/17/2001 |
| Bench | 100 | Anna Collins | 11/17/2001 |
| Deadlift | 225 | Anna Collins | 11/17/2001 |
| Total | 440 | Anna Collins | 11/17/2001 |
SHW lbs. Master 70 - 74
| Squat | 0 | 0 | 0 |
| Bench | 0 | 0 | 0 |
| Deadlift | 0 | 0 | 0 |
| Total | 0 | 0 | 0 |
SHW lbs. Master 75 - 79
| Squat | 0 | 0 | 0 |
| Bench | 0 | 0 | 0 |
| Deadlift | 0 | 0 | 0 |
| Total | 0 | 0 | 0 |
SHW lbs. Master 80 +
| Squat | 0 | 0 | 0 |
| Bench | 0 | 0 | 0 |
| Deadlift | 0 | 0 | 0 |
| Total | 0 | 0 | 0 |
Back to the IPA Home Page