Squat | 310 | Erika Schultze | 4/6/2013 |
Bench | 265 | Jessica Read | 11/17/2012 |
Deadlift | 405 | Beverly Cullen | 11/19/2004 |
Total | 850 | Erika Schultze | 4/6/2013 |
SHW Junior
Squat | 320 | Christina Gosselin | 6/20/2015 |
Bench | 145 | Christina Gosselin | 6/20/2015 |
Deadlift | 335 | Christina Gosselin | 6/20/2015 |
Total | 800 | Christina Gosselin | 6/20/2015 |
SHW Teen 14 - 15
Squat | 0 | 0 | 0 |
Bench | 0 | 0 | 0 |
Deadlift | 0 | 0 | 0 |
Total | 0 | 0 | 0 |
SHW Teen 16 - 17
Squat | 0 | 0 | 0 |
Bench | 0 | 0 | 0 |
Deadlift | 0 | 0 | 0 |
Total | 0 | 0 | 0 |
SHW Teen 18 - 19
Squat | 255 | Koryn Padilla | 12/6/2014 |
Bench | 140 | Koryn Padilla | 12/6/2014 |
Deadlift | 315 | Koryn Padilla | 12/6/2014 |
Total | 710 | Koryn Padilla | 12/6/2014 |
SHW Sub Master
Squat | 315 | Tonya Stoffregen | 6/21/2014 |
Bench | 265 | Jessica Read | 11/17/2012 |
Deadlift | 335 | Tonya Stoffregen | 6/21/2014 |
Total | 800 | Tonya Stoffregen | 6/21/2014 |
SHW Master 40 - 44
Squat | 315 | 0 | 0 |
Bench | 0 | 0 | 0 |
Deadlift | 0 | 0 | 0 |
Total | 0 | 0 | 0 |
SHW Master 45 - 49
Squat | 245 | Sue Knaus | 12/13/2014 |
Bench | 198.5 | Svetlana Kabaeva | 9/28/2011 |
Deadlift | 405 | Beverly Cullen | 11/19/2004 |
Total | 710 | Sue Knaus | 12/13/2014 |
SHW Master 50 - 54
Squat | 225 | Laurie Ellis | 4/26/2014 |
Bench | 130 | Laurie Ellis | 4/26/2014 |
Deadlift | 250 | Laurie Ellis | 4/26/2014 |
Total | 605 | Laurie Ellis | 4/26/2014 |
SHW Master 55 - 59
Squat | 120 | Jessica Marshall | 1/30/2010 |
Bench | 115 | Mary Damon | 4/25/2015 |
Deadlift | 270 | Mary Damon | 4/25/2015 |
Total | 430 | Jessica Marshall | 1/30/2010 |
SHW Master 60 - 64
Squat | 0 | 0 | 0 |
Bench | 0 | 0 | 0 |
Deadlift | 245 | Mary Nauman | 3/2/2013 |
Total | 0 | 0 | 0 |
SHW Master 65 - 69
Squat | 0 | 0 | 0 |
Bench | 0 | 0 | 0 |
Deadlift | 0 | 0 | 0 |
Total | 0 | 0 | 0 |
SHW Master 70 - 74
Squat | 0 | 0 | 0 |
Bench | 0 | 0 | 0 |
Deadlift | 0 | 0 | 0 |
Total | 0 | 0 | 0 |
SHW Master 75 - 79
Squat | 0 | 0 | 0 |
Bench | 0 | 0 | 0 |
Deadlift | 0 | 0 | 0 |
Total | 0 | 0 | 0 |
SHW Master 80 +
Squat | 0 | 0 | 0 |
Bench | 0 | 0 | 0 |
Deadlift | 0 | 0 | 0 |
Total | 0 | 0 | 0 |
Back to the IPA Home Page