308 - IPA Men AM RAW Division - World Records
308 lbs. Open
Squat | 700 | Craig Peters | 7/15/2014 |
Bench | 530 | Charles Bothwell | 7/15/2014 |
Deadlift | 750 | Eric Hubbard | 5/18/2014 |
Total | 1900 | Craig Peters | 7/15/2014 |
308 lbs. Junior
Squat | 565 | Bryan Owens | 4/26/2014 |
Bench | 410 | Cole Mastin | 8/20/2011 |
Deadlift | 600 | Chad Collier | 4/18/2010 |
Total | 1510 | Chad Collier | 4/18/2010 |
308 lbs. Teen 14 - 15
Squat | 350 | Eric Schwarz | 6/20/2015 |
Bench | 185 | Eric Schwarz | 6/20/2015 |
Deadlift | 405 | Eric Schwarz | 6/20/2015 |
Total | 940 | Eric Schwarz | 6/20/2015 |
308 lbs. Teen 16 - 17
Squat | 400 | Patrick Crosman | 6/27/2009 |
Bench | 375 | Corey Martin | 5/7/2011 |
Deadlift | 450 | Patrick Crosman | 4/18/2009 |
Total | 1080 | Patrick Crosman | 6/27/2009 |
308 lbs. Teen 18 - 19
Squat | 650 | Zachary Bishop | 4/11/2015 |
Bench | 350 | Zachary Bishop | 4/11/2015 |
Deadlift | 620 | James Lepore | 11/15/2014 |
Total | 1575 | Zachary Bishop | 4/11/2015 |
308 lbs. Submaster
Squat | 700 | Carl Burke | 4/26/14 |
Bench | 500 | Shawn Petronella | 6/23/2013 |
Deadlift | 620 | Sean Schumm | 2/6/2010 |
Total | 1685 | Carl Burke | 4/26/14 |
308 lbs. Master 40 - 44
Squat | 657.5 | Roscoe Ware | 6/24/2012 |
Bench | 530 | Charles Bothwell | 7/15/2014 |
Deadlift | 720 | Roscoe Ware | 6/24/2012 |
Total | 1852.5 | Roscoe Ware | 6/24/2012 |
308 lbs. Master 45 - 49
Squat | 575 | Lou Loria | 1/20/2008 |
Bench | 470 | Scott Emerson | 1/19/2013 |
Deadlift | 527.5 | Eric Freeman | 11/16/2014 |
Total | 1450 | Lou Loria | 1/20/2008 |
308 lbs. Master 50 - 54
Squat | 573.3 | Mikhail Chekushkin | 5/29/2012 |
Bench | 480 | John Doherty | 2/13/2010 |
Deadlift | 600 | Dennis Spangenburg | 2/28/2015 |
Total | 1411.2 | Mikhail Chekushkin | 5/29/2012 |
08 lbs. Master 55 - 59
Squat | 405 | Lester Jordan | 4/18/2010 |
Bench | 215 | Lester Jordan | 11/22/2009 |
Deadlift | 430 | Lester Jordan | 4/18/2010 |
Total | 1005 | Lester Jordan | 11/22/2009 |
308 lbs. Master 60 - 64
Squat | 0 | 0 | 0 |
Bench | 380 | Bill Schnepf | 6/22/2014 |
Deadlift | 585 | Bill Schnepf | 6/22/2014 |
Total | 965 | Bill Schnepf | 6/22/2014 |
308 lbs. Master 65 - 69
Squat | 0 | 0 | 0 |
Bench | 0 | 0 | 0 |
Deadlift | 0 | 0 | 0 |
Total | 0 | 0 | 0 |
308 lbs. Master 70 - 74
Squat | 0 | 0 | 0 |
Bench | 385 | George Flikas | 3/7/2015 |
Deadlift | 0 | 0 | 0 |
Total | 0 | 0 | 0 |
308 lbs. Master 75 - 79
Squat | 0 | 0 | 0 |
Bench | 0 | 0 | 0 |
Deadlift | 0 | 0 | 0 |
Total | 0 | 0 | 0 |
308 lbs. Master 80 +
Squat | 0 | 0 | 0 |
Bench | 0 | 0 | 0 |
Deadlift | 0 | 0 | 0 |
Total | 0 | 0 | 0 |
Back to the IPA Home Page