| Squat | 705 | Mark Greenstein | 5/18/2014 |
| Bench | 441 | Aleksey Harauzov | 2/10/2011 |
| Deadlift | 680 | Mark Greenstein | 5/18/2014 |
| Total | 1825 | Mark Greenstein | 5/18/2014 |
198 lbs. Junior
| Squat | 630 | Ramon Zayas | 10/18/2014 |
| Bench | 422.5 | Nick Apseloff | 6/21/2014 |
| Deadlift | 630 | Ryan Higgins | 11/16/2013 |
| Total | 1600 | Ramon Zayas | 10/18/2014 |
198 lbs. Teen 14 - 15
| Squat | 405 | JD Aspland | 4/11/2014 |
| Bench | 245 | JD Aspland | 4/11/2015 |
| Deadlift | 515 | JD Aspland | 4/11/2015 |
| Total | 1125 | JD Aspland | 4/11/2015 |
198 lbs. Teen 16 - 17
| Squat | 455 | Griffen Yeager | 6/23/2012 |
| Bench | 325 | William Jake Benedict | 1/25/2014 |
| Deadlift | 529.2 | Anton Zinatullin | 9/26/2011 |
| Total | 1256.9 | Anton Zinatullin | 9/26/2011 |
]198 lbs. Teen 18 - 19
| Squat | 550 | Jake Schaefer | 4/11/2015 |
| Bench | 370 | Nicholas Apseloff | 8/18/2012 |
| Deadlift | 605 | Brandon Tunquist | 10/08/2011 |
| Total | 1470 | Jake Schaefer | 4/11/2015 |
198 lbs. Submaster
| Squat | 625 | Ryleigh Clark | 10/18/2014 |
| Bench | 420 | Veber Mikhail | 3/6/2011 |
| Deadlift | 596.2 | Vitaly Tereschenko | 5/4/2011 |
| Total | 1605 | Ryleigh Clark | 10/18/2014 |
198 lbs. Master 40 - 44
| Squat | 650 | Rob Clark | 10/4/2014 |
| Bench | 425 | Rob Clark | 10/4/2014 |
| Deadlift | 635 | Rob Clark | 10/4/2014 |
| Total | 1725 | Rob Clark | 10/4/2014 |
198 lbs. Master 45 - 49
| Squat | 505 | Carl Barkley, Jr. | 2/28/2015 |
| Bench | 390 | Carl Barkley, Jr. | 2/28/2015 |
| Deadlift | 605 | Eddie Difruscia | 3/26/2011 |
| Total | 1380 | Carl Barkley, Jr. | 2/28/2015 |
198 lbs. Master 50 - 54
| Squat | 463.7 | Alexandr Leontyev | 5/4/2011 |
| Bench | 396.8 | Vadim Reshetnikov | 2/10/2011 |
| Deadlift | 491.3 | Alexandr Leontyev | 5/4/2011 |
| Total | 1269.6 | Alexandr Leontyev | 5/4/2011 |
198 lbs. Master 55 - 59
| Squat | 385.9 | Alexandr Podryadov | 9/26/2011 |
| Bench | 365 | Dennis Burns | 4/16/2011 |
| Deadlift | 530 | Ray Lopez | 10/4/2014 |
| Total | 1069 | Alexandr Podryadov | 9/26/2011 |
198 lbs. Master 60 - 64
| Squat | 452.5 | Herbert Greenidge | 7/14/2014 |
| Bench | 340 | Herbert Greenidge | 7/14/2014 |
| Deadlift | 467.5 | Herbert Greenidge | 7/14/2014 |
| Total | 1260 | Herbert Greenidge | 7/14/2014 |
198 lbs. Master 65 - 69
| Squat | 420 | Laurie Greenidge | 7/14/2014 |
| Bench | 319.7 | Fedor Chjesnokov | 8/10/2012 |
| Deadlift | 455 | Laurie Greenidge | 7/14/2014 |
| Total | 1140 | Laurie Greenidge | 7/14/2014 |
198 lbs. Master 70 - 74
| Squat | 0 | 0 | 0 |
| Bench | 305 | Eugene Hawkins | 8/18/2012 |
| Deadlift | 0 | 0 | 0 |
| Total | 0 | 0 | 0 |
198 lbs. Master 75 - 79
| Squat | 0 | 0 | 0 |
| Bench | 260 | Robert Dahlhamer | 11/19/2011 |
| Deadlift | 0 | 0 | 0 |
| Total | 0 | 0 | 0 |
198 lbs. Master 80 +
| Squat | 0 | 0 | 0 |
| Bench | 0 | 0 | 0 |
| Deadlift | 0 | 0 | 0 |
| Total | 0 | 0 | 0 |
Back to the IPA Home Page