Squat | 630 | Lauren Cohen | 12/6/2014 |
Bench | 430 | Durell Cull | 6/20/2015 |
Deadlift | 630 | Durell Cull | 6/20/2015 |
Total | 1565 | Lauren Cohen | 12/6/2014 |
181 lbs. Junior
Squat | 545 | James Scheller | 3/1/2014 |
Bench | 380.3 | Farac Calilov | 3/23/2013 |
Deadlift | 585 | Jim Scheller | 10/19/2013 |
Total | 1462.5 | Jim Scheller | 10/19/2013 |
181 lbs. Teen 14 - 15
Squat | 420 | Griffin Yeager | 10/08/2011 |
Bench | 275 | DeShawn Salter | 8/6/2011 |
Deadlift | 470 | Griffin Yeager | 10/08/2011 |
Total | 1155 | Griffin Yeager | 10/08/2011 |
181 lbs. Teen 16 - 17
Squat | 465 | Jake Sears | 11/16/2013 |
Bench | 332.9 | Nikita Reznickiy | 2/10/2011 |
Deadlift | 551 | Sergey Strekalov | 5/26/2010 |
Total | 1344 | Sergey Strekalov | 5/26/2010 |
181 lbs. Teen 18 - 19
Squat | 470 | Austin Petroff | 10/6/2011 |
Bench | 374.8 | David Langley | 6/21/2015 |
Deadlift | 540 | Joshua Kwasnicka | 3/6/2011 |
Total | 1320 | Austin Petroff | 10/6/2011 |
181 lbs. Submaster
Squat | 520 | Chad Toffolo | 11/17/2012 |
Bench | 380.3 | Sergey Razzhivin | 2/10/2011 |
Deadlift | 625 | Chad Toffolo | 11/17/2012 |
Total | 1490 | Chad Toffolo | 11/17/2012 |
181 lbs. Master 40 - 44
Squat | 470 | Frank Dunn | 6/21/2014 |
Bench | 355 | Rich Baye | 6/21/2014 |
Deadlift | 555 | Shaun Marshall | 3/1/2014 |
Total | 1355 | Shaun Marshall | 6/21/2014 |
181 lbs. Master 45 - 49
Squat | 510 | Mike Gugino | 3/14/2015 |
Bench | 387.2 | Carl Barkley, Jr. | 3/1/2014 |
Deadlift | 510 | Mike Gugino | 3/14/2015 |
Total | 1370 | Mike Gugino | 3/14/2015 |
181 lbs. Master 50 - 54
Squat | 490.6 | Vyacheslav Piskalov | 5/29/2012 |
Bench | 330.9 | Sergey Khudyakov | 8/10/2012 |
Deadlift | 501.6 | Vyacheslav Piskalov | 5/29/2012 |
Total | 1269.6 | Alexey Krasnov | 5/3/2011 |
181 lbs. Master 55 - 59
Squat | 465 | James Katchpole | 10/23/2010 |
Bench | 335 | Thomas Lewis | 3/3/2012 |
Deadlift | 530 | James Katchpole | 10/23/2010 |
Total | 1255 | James Katchpole | 10/23/2010 |
181 lbs. Master 60 - 64
Squat | 365 | Howard Ives | 10/4/2014 |
Bench | 292.1 | Eldar Zoriev | 2/10/2011 |
Deadlift | 400 | Howard Ives | 10/4/2014 |
Total | 965 | Howard Ives | 10/4/2014 |
181 lbs. Master 65 - 69
Squat | 260 | Ted Shull | 8/20/2011 |
Bench | 299.9 | Eldar Tsoriev | 5/29/2012 |
Deadlift | 335 | Ted Shull | 8/20/2011 |
Total | 770 | Ted Shull | 8/20/2011 |
181 lbs. Master 70 - 74
Squat | 325 | Jeff Guller | 12/8/2012 |
Bench | 170 | Jeff Guller | 12/8/2012 |
Deadlift | 320 | Jeff Guller | 12/8/2012 |
Total | 815 | Jeff Guller | 12/8/2012 |
181 lbs. Master 75 - 79
Squat | 350 | Juan Collazo | 10/6/2012 |
Bench | 250 | Juan Collazo | 10/6/2012 |
Deadlift | 419 | Georgy Lazaridi | 9/26/2011 |
Total | 1000 | Juan Collazo | 10/6/2012 |
181 lbs. Master 80 +
Squat | 0 | 0 | 0 |
Bench | 0 | 0 | 0 |
Deadlift | 0 | 0 | 0 |
Total | 0 | 0 | 0 |
Back to the IPA Home Page