| Squat | 280 | Maria Bott | 11/22/1996 |
| Bench | 200 | Janet Faraone | 4/06/2002 |
| Deadlift | 245 | Maria Bott | 11/22/1996 |
| Total | 655 | Maria Bott | 11/22/1996 |
105 lbs. Junior
| Squat | 0 | 0 | 0 |
| Bench | 0 | 0 | 0 |
| Deadlift | 0 | 0 | 0 |
| Total | 0 | 0 | 0 |
105 lbs. Teen 14 - 15
| Squat | 200 | Sarah Welcheck | 11/10/2006 |
| Bench | 80 | Mary Norcia | 11/22/2008 |
| Deadlift | 185 | Sarah Welcheck | 11/10/2006 |
| Total | 455 | Sarah Welcheck | 11/10/2006 |
105 lbs. Teen 16 - 17
| Squat | 0 | 0 | 0 |
| Bench | 150 | Sarah McCaslin | 11/17/2007 |
| Deadlift | 155 | Brittany Mann | 3/22/2003 |
| Total | 0 | 0 | 0 |
105 lbs. Teen 18 - 19
| Squat | 185 | Amber Barge | 4/24/2004 |
| Bench | 75 | April Modatic | 3/25/2000 |
| Deadlift | 200 | Amber Barge | 4/24/2004 |
| Total | 460 | Amber Barge | 4/24/2004 |
105 lbs. Submaster
| Squat | 155 | Kelly Charles | 11/21/1997 |
| Bench | 90 | Kelly Charles | 11/21/1997 |
| Deadlift | 250 | Kelly Charles | 11/21/1997 |
| Total | 495 | Kelly Charles | 11/21/1997 |
105 lbs. Master 40 - 44
| Squat | 0 | 0 | 0 |
| Bench | 0 | 0 | 0 |
| Deadlift | 0 | 0 | 0 |
| Total | 0 | 0 | 0 |
105 lbs. Master 45 - 49
| Squat | 290 | Robin Edson | 4/16/2011 |
| Bench | 115 | Connie Newman | 11/22/1996 |
| Deadlift | 250 | Robin Edson | 4/16/2011 |
| Total | 555 | Connie Newman | 11/22/1996 |
105 lbs. Master 50 - 54
| Squat | 200 | Connie Newman | 5/24/1997 |
| Bench | 120 | Connie Newman | 5/24/1997 |
| Deadlift | 235 | Connie Newman | 5/24/1997 |
| Total | 555 | Connie Newman | 5/24/1997 |
105 lbs. Master 55 - 59
| Squat | 0 | 0 | 0 |
| Bench | 0 | 0 | 0 |
| Deadlift | 0 | 0 | 0 |
| Total | 0 | 0 | 0 |
105 lbs. Master 60 - 64
| Squat | 0 | 0 | 0 |
| Bench | 0 | 0 | 0 |
| Deadlift | 0 | 0 | 0 |
| Total | 0 | 0 | 0 |
105 lbs. Master 65 - 69
| Squat | 0 | 0 | 0 |
| Bench | 0 | 0 | 0 |
| Deadlift | 0 | 0 | 0 |
| Total | 0 | 0 | 0 |
105 lbs. Master 70 - 74
| Squat | 0 | 0 | 0 |
| Bench | 0 | 0 | 0 |
| Deadlift | 0 | 0 | 0 |
| Total | 0 | 0 | 0 |
105 lbs. Master 75 - 79
| Squat | 0 | 0 | 0 |
| Bench | 0 | 0 | 0 |
| Deadlift | 0 | 0 | 0 |
| Total | 0 | 0 | 0 |
105 lbs. Master 80 +
| Squat | 0 | 0 | 0 |
| Bench | 0 | 0 | 0 |
| Deadlift | 0 | 0 | 0 |
| Total | 0 | 0 | 0 |
Back to the IPA Home Page