Squat | 1250 | Vlad Alhazov | 1/20/2008 |
Bench | 910 | Donnie Thompson | 11/23/2008 |
Deadlift | 925 | Vlad Alhazov | 1/20/2008 |
Total | 2905 | Donnie Thompson | 11/23/2008 |
SHW Junior
Squat | 1000 | Ben Brand | 7/11/2004 |
Bench | 715 | Tim Harold, Jr. | 11/21/2004 |
Deadlift | 810 | Tim Harold, Jr. | 11/21/2004 |
Total | 2455 | Tim Harold, Jr. | 11/21/2004 |
SHW Teen 14 - 15
Squat | 0 | 0 | 0 |
Bench | 0 | 0 | 0 |
Deadlift | 0 | 0 | 0 |
Total | 0 | 0 | 0 |
SHW Teen 16 - 17
Squat | 0 | 0 | 0 |
Bench | 0 | 0 | 0 |
Deadlift | 0 | 0 | 0 |
Total | 0 | 0 | 0 |
SHW Teen 18 - 19
Squat | 0 | 0 | 0 |
Bench | 0 | 0 | 0 |
Deadlift | 0 | 0 | 0 |
Total | 0 | 0 | 0 |
SHW Submaster
Squat | 1100 | Mike Miller | 9/11/2004 |
Bench | 965 | Gene Rychlak, Jr. | 7/11/2004 |
Deadlift | 800 | Tom Skiver | 11/16/2003 |
Total | 2405 | Mike Miller | 11/16/2003 |
SHW Master 40 - 44
Squat | 1150 | Donnie Thompson | 11/18/2007 |
Bench | 830 | Donnie Thompson | 11/18/2007 |
Deadlift | 805 | Donnie Thompson | 11/18/2007 |
Total | 2775 | Donnie Thompson | 11/18/2007 |
SHW Master 45 - 49
Squat | 860 | Richard Safreed, Jr. | 7/17/2005 |
Bench | 630 | Michael Cain | 8/10/2003 |
Deadlift | 622.8 | Paul Ratsch | 11/12/2005 |
Total | 2017.1 | Paul Ratsch | 11/12/2005 |
SHW Master 50 - 54
Squat | 882 | Igor Nastynov | 5/29/2012 |
Bench | 440 | Frank Farina | 1/25/2009 |
Deadlift | 639.5 | Igor Nastynov | 5/29/2012 |
Total | 1940.4 | Igor Nastynov | 5/29/2012 |
SHW Master 55 - 59
Squat | 575 | Lester Jordan | 4/17/2011 |
Bench | 510 | Frank Farina | 11/22/2009 |
Deadlift | 440 | Lester Jordan | 6/26/2011 |
Total | 1300 | Lester Jordan | 4/17/2011 |
SHW Master 60 - 64
Squat | 555 | Les Jordan | 6/24/2012 |
Bench | 605 | Bill Lobins | 9/11/2010 |
Deadlift | 385 | Les Jordan | 6/24/2012 |
Total | 1265 | Les Jordan | 6/24/2012 |
SHW Master 65 - 69
Squat | 0 | 0 | 0 |
Bench | 0 | 0 | 0 |
Deadlift | 0 | 0 | 0 |
Total | 0 | 0 | 0 |
SHW Master 70 - 74
Squat | 0 | 0 | 0 |
Bench | 0 | 0 | 0 |
Deadlift | 0 | 0 | 0 |
Total | 0 | 0 | 0 |
SHW Master 75 - 79
Squat | 0 | 0 | 0 |
Bench | 0 | 0 | 0 |
Deadlift | 0 | 0 | 0 |
Total | 0 | 0 | 0 |
SHW Master 80 +
Squat | 0 | 0 | 0 |
Bench | 0 | 0 | 0 |
Deadlift | 0 | 0 | 0 |
Total | 0 | 0 | 0 |
Back to the IPA Home Page