| Squat | 661.2 | Michael Lucia | 2/28/2015 |
| Bench | 474.1 | Sergey Grishko | 5/29/2012 |
| Deadlift | 655 | Chad Toffolo | 11/16/2013 |
| Total | 1585 | Chad Toffolo | 11/16/2013 |
181 lbs. Junior
| Squat | 520 | Eric Giusto | 6/27/2009 |
| Bench | 495 | Roman Shportko | 5/26/2010 |
| Deadlift | 573 | Grigory Avakyan | 5/26/2010 |
| Total | 1430 | Eric Giusto | 6/27/2009 |
181 lbs. Teen 14 - 15
| Squat | 0 | 0 | 0 |
| Bench | 82.7 | Pavel Malinin | 5/29/2012 |
| Deadlift | 0 | 0 | 0 |
| Total | 0 | 0 | 0 |
181 lbs. Teen 16 - 17
| Squat | 0 | 0 | 0 |
| Bench | 314.2 | Ilya Khodyrev | 5/29/2012 |
| Deadlift | 0 | 0 | 0 |
| Total | 0 | 0 | 0 |
181 lbs. Teen 18 - 19
| Squat | 507.2 | Gennady Vasyuchkov | 5/29/2012 |
| Bench | 330.8 | Faraj Jalilov | 9/29/2011 |
| Deadlift | 584.3 | Gennady Vasyuchkov | 5/29/2012 |
| Total | 1400 | Gennady Vasyuchkov | 5/29/2012 |
181 lbs. Submaster
| Squat | 570 | Chad Toffolo | 11/16/2013 |
| Bench | 360 | Chad Toffolo | 11/16/2013 |
| Deadlift | 655 | Chad Toffolo | 11/16/2013 |
| Total | 1585 | Chad Toffolo | 11/16/2013 |
181 lbs. Master 40 - 44
| Squat | 540 | Fernando Marcano-Suarez | 6/23/2013 |
| Bench | 403 | Dmitry Kukharenko | 5/3/2011 |
| Deadlift | 515 | Fernando Marcano-Suarez | 6/23/2013 |
| Total | 1440 | Fernando Marcano-Suarez | 6/23/2013 |
181 lbs. Master 45 - 49
| Squat | 0 | 0 | 0 |
| Bench | 360 | Kevin Stauffer | 11/20/2010 |
| Deadlift | 0 | 0 | 0 |
| Total | 0 | 0 | 0 |
181 lbs. Master 50 - 54
| Squat | 496.1 | Petr Orobets | 5/29/2012 |
| Bench | 420.6 | Vladimir Reshetnikov | 5/3/2011 |
| Deadlift | 624 | Petr Orobets | 5/29/2012 |
| Total | 1439.8 | Petr Orobets | 5/29/2012 |
181 lbs. Master 55 - 59
| Squat | 330 | Doug Kline | 11/16/2013 |
| Bench | 300 | Doug Kline | 11/16/2013 |
| Deadlift | 500 | Paul Caruso | 6/20/2015 |
| Total | 1040 | Doug Kline | 11/16/2013 |
181 lbs. Master 60 - 64
| Squat | 300 | John Newman | 11/11/2005 |
| Bench | 245 | John Newman | 11/11/2005 |
| Deadlift | 405 | John Newman | 11/11/2005 |
| Total | 950 | John Newman | 11/11/2005 |
181 lbs. Master 65 - 69
| Squat | 330 | Patrick Mullaney | 11/16/2013 |
| Bench | 305 | Patrick Mullaney | 2/19/2011 |
| Deadlift | 440 | Patrick Mullaney | 6/23/2012 |
| Total | 1060 | Patrick Mullaney | 6/23/2012 |
181 lbs. Master 70 - 74
| Squat | 340 | Patrick Mullaney | 2/28/2015 |
| Bench | 260 | Patrick Mullaney | 2/28/2015 |
| Deadlift | 400 | Patrick Mullaney | 2/28/2015 |
| Total | 1000 | Patrick Mullaney | 2/28/2015 |
181 lbs. Master 75 - 79
| Squat | 0 | 0 | 0 |
| Bench | 275.6 | Vladimir Manchuk | 9/30/2011 |
| Deadlift | 0 | 0 | 0 |
| Total | 0 | 0 | 0 |
181 lbs. Master 80 +
| Squat | 0 | 0 | 0 |
| Bench | 0 | 0 | 0 |
| Deadlift | 0 | 0 | 0 |
| Total | 0 | 0 | 0 |
Back to the IPA Home Page