| Squat | 725 | Brian Crowe | 11/10/2006 |
| Bench | 530 | Jason Murphy | 5/17/2009 |
| Deadlift | 600 | Michael Kemper | 4/16/2011 |
| Total | 1775 | Brian Crowe | 4/20/2008 |
165 lbs. Junior
| Squat | 611.7 | Leon Josaitis | 11/12/2005 |
| Bench | 525 | Kalin Chester | 1/19/2008 |
| Deadlift | 550 | Patrick Curley | 11/15/2002 |
| Total | 1550 | Kalin Chester | 1/19/2008 |
165 lbs. Teen 14 - 15
| Squat | 565 | Mike Welcheck | 8/8/2003 |
| Bench | 365 | John Johnson | 8/7/2010 |
| Deadlift | 480 | Mike Welcheck | 8/8/2003 |
| Total | 1320 | Mike Welcheck | 8/8/2003 |
165 lbs. Teen 16 - 17
| Squat | 610 | Elias George | 11/10/2006 |
| Bench | 360 | Thomas League | 11/19/2004 |
| Deadlift | 550 | Elias George | 11/10/2006 |
| Total | 1435 | Elias George | 11/10/2006 |
165 lbs. Teen 18 - 19
| Squat | 565 | Kris Hicks | 11/19/2004 |
| Bench | 400 | David Saunders | 1/29/2011 |
| Deadlift | 560 | P. Curley | 11/17/2001 |
| Total | 1445 | Kris Hicks | 11/19/2004 |
165 lbs. Submaster
| Squat | 630 | Jason Murphy | 4/18/2009 |
| Bench | 520 | Jason Murphy | 5/17/2009 |
| Deadlift | 550 | A. McVaney | 11/17/2001 |
| Total | 1650 | Jason Murphy | 4/18/2009 |
165 lbs. Master 40 - 44
| Squat | 515 | John Monk, Jr. | 6/23/2007 |
| Bench | 440 | Michael Bingham | 6/27/2009 |
| Squat | 475 | Martin Doyle | 7/6/1996 |
| Bench | 1365 | John Monk, Jr. | 6/23/2007 |
165 lbs. Master 45 - 49
| Squat | 455 | Les Weibley | 6/28/2008 |
| Bench | 330 | Edward Schemine | 6/23/2007 |
| Deadlift | 460 | Les Weibley | 6/28/2008 |
| Total | 1170 | Les Weibley | 6/28/2008 |
165 lbs. Master 50 - 54
| Squat | 584.2 | Marcel St. Laurent | 5/28/1995 |
| Bench | 374.78 | Marcel St. Laurent | 5/28/1995 |
| Deadlift | 584.21 | Marcel St. Laurent | 5/28/1995 |
| Total | 1543.22 | Marcel St. Laurent | 5/28/1995 |
165 lbs. Master 55 - 59
| Squat | 400 | Drew Lindsley | 3/7/1998 |
| Bench | 365 | Randy Francis | 10/8/2011 |
| Deadlift | 415 | Drew Lindsley | 2/27/1999 |
| Total | 1055 | Drew Lindsley | 2/27/1999 |
165 lbs. Master 60 - 64
| Squat | 475 | Drew Lindsley | 11/19/1999 |
| Bench | 305 | Larry Cardon | 11/11/2005 |
| Deadlift | 420 | Drew Lindsley | 6/25/1999 |
| Total | 1150 | Drew Lindsley | 6/25/1999 |
165 lbs. Master 65 - 69
| Squat | 400 | Chuck Ryan | 7/24/2010 |
| Bench | 290 | Dick Giller | 11/22/1996 |
| Deadlift | 470 | Dick Giller | 11/22/1996 |
| Total | 1120 | Dick Giller | 11/22/1996 |
65 lbs. Master 70 - 74
| Squat | 350 | Dick Giller | 11/19/1999 |
| Bench | 290 | Dick Giller | 6/25/1999 |
| Deadlift | 455 | Dick Giller | 11/19/1999 |
| Total | 1095 | Dick Giller | 11/19/1999 |
165 lbs. Master 75 - 79
| Squat | 0 | 0 | 0 |
| Bench | 0 | 0 | 0 |
| Deadlift | 0 | 0 | 0 |
| Total | 0 | 0 | 0 |
165 lbs. Master 80 +
| Squat | 350 | Fred Archanbauth | 11/11/2005 |
| Bench | 230 | Fred Archanbauth | 11/11/2005 |
| Deadlift | 420 | Fred Archanbauth | 11/11/2005 |
| Total | 1000 | Fred Archanbauth | 11/11/2005 |
Back to the IPA Home Page