| Squat | 765 | Brian Schwab | 1/19/2008 |
| Bench | 600 | Joe Ceklovsky | 1/20/2008 |
| Deadlift | 623 | Yakov Ionin | 10/2/2011 |
| Total | 1930 | Brian Schwab | 1/19/2008 |
148 lbs. Junior
| Squat | 680 | Michael O'Brien | 4/17/2010 |
| Bench | 450 | Michael O'Brien | 6/26/2010 |
| Deadlift | 525 | Michael O'Brien | 4/17/2010 |
| Total | 1635 | Michael O'Brien | 4/17/2010 |
148 lbs. Teen 14 - 15
| Squat | 0 | 0 | 0 |
| Bench | 0 | 0 | 0 |
| Deadlift | 0 | 0 | 0 |
| Total | 0 | 0 | 0 |
148 lbs. Teen 16 - 17
| Squat | 463.1 | Denis Kachesov | 5/29/2012 |
| Bench | 253.6 | Denis Kachesov | 5/29/2012 |
| Deadlift | 430 | Denis Kachesov | 5/29/2012 |
| Total | 1146.6 | Denis Kachesov | 5/29/2012 |
148 lbs. Teen 18 - 19
| Squat | 501.6 | Vladimir Ubeyvolk | 5/29/2012 |
| Bench | 352.8 | Vladimir Ubeyvolk | 5/29/2012 |
| Deadlift | 474.1 | Vladimir Ubeyvolk | 5/29/2012 |
| Total | 1328.5 | Vladimir Ubeyvolk | 5/29/2012 |
148 lbs. Submaster
| Squat | 525 | Greg Ripley | 3/9/1996 |
| Bench | 360 | Jack Smith | 7/27/1997 |
| Deadlift | 475 | Greg Ripley | 3/9/1996 |
| Total | 1300 | Greg Ripley | 3/9/1996 |
148 lbs. Master 40 - 44
| Squat | 625 | Doug Heath | 6/15/2000 |
| Bench | 455 | Doug Heath | 6/25/1999 |
| Deadlift | 510 | Doug Heath | 6/15/2000 |
| Total | 1565 | Doug Heath | 6/15/2000 |
148 lbs. Master 45 - 49
| Squat | 680 | Doug Heath | 5/17/2003 |
| Bench | 445 | Doug Heath | 1/17/2002 |
| Deadlift | 505 | Doug Heath | 1/17/2002 |
| Total | 1600 | Doug Heath | 5/17/2003 |
148 lbs. Master 50 - 54
| Squat | 480 | Robert Clarler | 11/15/2002 |
| Bench | 253.6 | Sergey Alampiev | 10/2/2011 |
| Deadlift | 474.1 | Sergey Alampiev | 10/2/2011 |
| Total | 1180 | Robert Clarler | 11/15/2002 |
148 lbs. Master 55 - 59
| Squat | 485 | Robert Charles | 8/8/2003 |
| Bench | 225 | Robert Charles | 7/10/2004 |
| Deadlift | 470 | Robert Charles | 8/8/2003 |
| Total | 1175 | Robert Charles | 8/8/2003 |
148 lbs. Master 60 - 64
| Squat | 0 | 0 | 0 |
| Bench | 235 | Cody Bartlett | 5/22/1999 |
| Deadlift | 0 | 0 | 0 |
| Total | 0 | 0 | 0 |
148 lbs. Master 65 - 69
| Squat | 352.8 | Vladimir Afonin | 5/29/2012 |
| Bench | 231.5 | Vladimir Afonin | 5/29/2012 |
| Deadlift | 419 | Vladimir Afonin | 5/29/2012 |
| Total | 1003.3 | Vladimir Afonin | 5/29/2012 |
148 lbs. Master 70 - 74
| Squat | 400 | Fred Glass | 6/28/2008 |
| Bench | 135 | Fred Glass | 6/28/2008 |
| Deadlift | 385 | Fred Glass | 6/27/2009 |
| Total | 900 | Fred Glass | 6/28/2008 |
148 lbs. Master 75 - 79
| Squat | 0 | 0 | 0 |
| Bench | 0 | 0 | 0 |
| Deadlift | 0 | 0 | 0 |
| Total | 0 | 0 | 0 |
148 lbs. Master 80 +
| Squat | 0 | 0 | 0 |
| Bench | 0 | 0 | 0 |
| Deadlift | 0 | 0 | 0 |
| Total | 0 | 0 | 0 |
Back to the IPA Home Page