| Squat | 425 | Paul Griffith | 4/16/1995 |
| Bench | 355 | Christopher Byrnes | 4/5/1997 |
| Deadlift | 480 | John Cooke | 11/19/1999 |
| Total | 1150 | John Cooke | 11/20/1999 |
132 lbs. Junior
| Squat | 410 | Chris DeCarlo | 6/22/2002 |
| Bench | 300 | Chris DeCarlo | 6/22/2002 |
| Deadlift | 430 | Winston Dass, Jr. | 5/15/2010 |
| Total | 1135 | Chris DeCarlo | 6/22/2002 |
132 lbs. Teen 14 - 15
| Squat | 358.3 | Oleg Barskov | 8/10/2012 |
| Bench | 237 | Oleg Barskov | 8/10/2012 |
| Deadlift | 374.9 | Oleg Barskov | 8/10/2012 |
| Total | 970.2 | Oleg Barskov | 8/10/2012 |
132 lbs. Teen 16 - 17
| Squat | 500 | Caleb Williams | 6/15/2001 |
| Bench | 310 | Mike Kuhns | 10/26/2002 |
| Deadlift | 470 | Caleb Williams | 6/15/2001 |
| Total | 1200 | Caleb Williams | 6/15/2001 |
132 lbs. Teen 18 - 19
| Squat | 375 | Yury Chulkov | 9/28/2011 |
| Bench | 260 | Jason Norton | 11/19/1999 |
| Deadlift | 386 | Yury Chulkov | 9/28/2011 |
| Total | 970 | Yury Chulkov | 9/28/2011 |
132 lbs. Submaster
| Squat | 425 | Jerry Mattis, III | 11/19/1999 |
| Bench | 270 | Jerry Mattis, III | 11/19/1999 |
| Deadlift | 430 | Jerry Mattis, III | 11/19/1999 |
| Total | 1125 | Jerry Mattis, III | 11/19/1999 |
132 lbs. Master 40 - 44
| Squat | 270 | Linn Wetzel | 11/3/1996 |
| Bench | 210 | Linn Wetzel | 11/3/1996 |
| Deadlift | 300 | Linn Wetzel | 11/3/1996 |
| Total | 780 | Linn Wetzel | 11/3/1996 |
132 lbs. Master 45 - 49
| Squat | 425 | Paul Griffith | 4/16/1995 |
| Bench | 260 | Ben Sander | 6/28/2008 |
| Deadlift | 385 | Paul Griffith | 4/16/1995 |
| Total | 1040 | Paul Griffith | 4/16/1995 |
132 lbs. Master 50 - 54
| Squat | 370 | Tom Doi | 10/30/1998 |
| Bench | 165 | Tom Doi | 6/26/1998 |
| Deadlift | 380 | Tom Doi | 10/30/1998 |
| Total | 910 | Tom Doi | 10/30/1998 |
132 lbs. Master 55 - 59
| Squat | 0 | 0 | 0 |
| Bench | 0 | 0 | 0 |
| Deadlift | 0 | 0 | 0 |
| Total | 0 | 0 | 0 |
132 lbs. Master 60 - 64
| Squat | 300 | Tom Davis | 5/1/2010 |
| Bench | 200 | Tom Davis | 5/1/2010 |
| Deadlift | 300 | Tom Davis | 5/1/2010 |
| Total | 800 | Tom Davis | 5/1/2010 |
132 lbs. Master 65 - 69
| Squat | 300 | Joe Liberatore | 4/16/1995 |
| Bench | 175 | Joe Liberatore | 4/16/1995 |
| Deadlift | 375 | Joe Liberatore | 4/16/1995 |
| Total | 850 | Joe Liberatore | 4/16/1995 |
132 lbs. Master 70 - 74
| Squat | 200 | George Sipe, Sr. | 11/10/2006 |
| Bench | 90 | George Sipe, Sr. | 7/22/2006 |
| Deadlift | 250 | George Sipe, Sr. | 11/10/2006 |
| Total | 465 | George Sipe, Sr. | 7/22/2006 |
132 lbs. Master 75 - 79
| Squat | 0 | 0 | 0 |
| Bench | 90 | David Field | 4/16/1995 |
| Deadlift | 165 | David Field | 4/16/1995 |
| Total | 0 | 0 | 0 |
132 lbs. Master 80 +
| Squat | 0 | 0 | 0 |
| Bench | 0 | 0 | 0 |
| Deadlift | 0 | 0 | 0 |
| Total | 0 | 0 | 0 |
Back to the IPA Home Page